Insights Microsoft Teams User Experience Overview#
Insights Microsoft Teams User Experience Overview
Charts
| CHARTS | |||
|---|---|---|---|
| Title | Type | Resource | Description |
| Platform Use | chart-pie | Assurance MsTeams Callrecord Segment Participant Metrics | |
| Reported Round Trip Time (sec) | chart-line | Assurance MsTeams Callrecord Segment Participant Stream | Maximum network propagation round-trip time. Acceptable round-trip time is less than 500 msec. |
| Reported Packet Loss Rate (%) | chart-line | Assurance MsTeams Callrecord Segment Participant Stream | Packet loss rate for the stream. Acceptable packet loss rate is less than 1%. |
| Reported Audio Jitter (sec) | chart-line | Assurance MsTeams Callrecord Segment Participant Stream | Maximum of audio network jitter computed over each of the 20 second windows during the session. Acceptable threshold is less than 30 msec. |
| Reported Jitter (sec) | chart-line | Assurance MsTeams Callrecord Segment Participant Stream | Maximum jitter for the stream. Acceptable threshold is less than 30 msec. |
| Audio Call Quality over Time | chart-column | Assurance MsTeams Callrecord | |
Tables
| TABLES | |||
|---|---|---|---|
| Title | Resource | Fields | Drill-down |
| User Device Details | Assurance MsTeams Callrecord Segment Participant Metrics | User Microphone Speaker Product Platform | drilldown-modelType: data/AssuranceMsTeamsCallrecordSegmentParticipantMetrics |
| Render Devices | Assurance MsTeams Callrecord Segment Participant Metrics | Renderdevicename | drilldown-modelType: data/AssuranceMsTeamsCallrecordSegmentParticipantMetrics |
| Capture Devices | Assurance MsTeams Callrecord Segment Participant Metrics | Capturedevicename | drilldown-modelType: data/AssuranceMsTeamsCallrecordSegmentParticipantMetrics |
| User List - Choose a User to filter | Assurance MsTeams Callrecord | Organizer Displayname | drilldown-modelType: data/AssuranceMsTeamsCallrecord |