Insights Microsoft Teams User Experience Overview#
UC Monitoring - Audio quality details with associated device information
Charts
| CHARTS | |||
|---|---|---|---|
| Title | Type | Resource | Description |
| Audio Call Quality over Time | chart-line | Assurance MsTeams Callrecord | Number of Microsoft reported good and poor calls over time |
| Reported Jitter (sec) | chart-line | Assurance MsTeams Callrecord Segment Participant Stream | Maximum jitter for the stream. Acceptable threshold is less than 30 msec. |
| Reported Audio Network Jitter (sec) | chart-line | Assurance MsTeams Callrecord Segment Participant Stream | Maximum of audio network jitter computed over each of the 20 second windows during the session. Acceptable threshold is less than 30 msec. |
| Reported Packet Loss Rate (%) | chart-line | Assurance MsTeams Callrecord Segment Participant Stream | Packet loss rate for the stream. Acceptable packet loss rate is less than 1%. |
| Reported Round Trip Time (sec) | chart-line | Assurance MsTeams Callrecord Segment Participant Stream | Maximum network propagation round-trip time. Acceptable round-trip time is less than 500 msec. |
| User Ratings Breakdown | chart-pie | Assurance MsTeams Callrecord Session Participant | |
| User Rating Trend | chart-line | Assurance MsTeams Callrecord Session Participant | |
| User Network Type | chart-pie | Assurance MsTeams Callrecord Media Network | Select Call ID from the User Call table to view the user's network |
| Platform Use | chart-pie | Assurance MsTeams Callrecord Segment Participant Metrics | |
| Audio Device to Mobile Platform | chart-pie | Assurance MsTeams Callrecord Segment Participant Metrics | Audio Device to Mobile Platform |
| Audio Device to Desktop Platform | chart-pie | Assurance MsTeams Callrecord Segment Participant Metrics | Audio Device to Desktop Platform |
Tables
| TABLES | |||
|---|---|---|---|
| Title | Resource | Fields | Drill-down |
| Users Calls | Assurance MsTeams Callrecord | Organizer Displayname Callid Audio Quality Video Quality Vbss Quality | drilldown-modelType: data/AssuranceMsTeamsCallrecord |
| User List - Choose a User to filter | Assurance MsTeams Callrecord | Organizer Displayname | drilldown-modelType: data/AssuranceMsTeamsCallrecord |
| Capture Devices | Assurance MsTeams Callrecord Segment Participant Metrics | Capturedevicename | drilldown-modelType: N/A |
| Render Devices | Assurance MsTeams Callrecord Segment Participant Metrics | Renderdevicename | drilldown-modelType: N/A |
| User Device Details | Assurance MsTeams Callrecord Segment Participant Metrics | User Microphone Speaker Product Platform Application Instance | drilldown-modelType: data/AssuranceMsTeamsCallrecordSegmentParticipantMetrics |