Core - Additional Admin Functions - Alerting Overview#
Alerting logs, rules, groups, and email notification configuration
Counters
| COUNTERS | |||||||
|---|---|---|---|---|---|---|---|
|
looks_6
Critical Alerts
|
looks_6
Major Alerts
|
looks_6
Critical Alerts
|
looks_6
Informational Alerts
|
looks_6
Enabled Alert Rules
|
looks_6
Enabled Alert Rule Groups
|
looks_6
Firing Alerts
|
looks_6
Normal Alerts
|
Links
| Quick Actions | |||||||
|---|---|---|---|---|---|---|---|
| Link Text | Type | Display | Filter Options | Field Display Policy | Configuration Template | Condition | Description |
| Alerting Rule | data/AlertingRule | list | [] | ||||
| Alerting Rule Group | data/AlertingRuleGroup | list | [] | ||||
| Alerting Log | data/AlertingLog | list | [] | ||||
| Alerting State | data/AlertingState | list | [] | ||||
| Email Group | data/EmailGroup | list | [] | ||||
| Email HTML Template | data/EmailHtmlTemplate | list | [] | ||||
Charts
| CHARTS | |||
|---|---|---|---|
| Title | Type | Resource | Description |
| Alerts by Hierarchy | chart-pie | Alerting State | Shows alerts grouped by the hierarchy they're evaluating at |
| Alerts by Status | chart-pie | Alerting State | Shows alerts grouped by status |
| Alerts Status | chart-line | Alerting Log | Shows alert status trend |
Tables
| TABLES | |||
|---|---|---|---|
| Title | Resource | Fields | Drill-down |
| Alert Log | Alerting Log | Timestamp First Fired Timestamp Alert Rule Alert Rule Group State Count | drilldown-modelType: N/A |