Automate - UC Integration - Webex Overview#
General settings for the Webex Organisation
Counters
| COUNTERS | |||
|---|---|---|---|
|
person_add
Users with UCM Calling
|
person_outline
Users with Webex Calling license
|
person_add
Users with Contact Centre license
|
person_add
Total Webex Users
|
Links
| Webex General Organisation Functions | |||||||
|---|---|---|---|---|---|---|---|
| Link Text | Type | Display | Filter Options | Field Display Policy | Configuration Template | Condition | Description |
| Webex Organisation | relation/SparkCustomer | list | [] | ||||
| Webex License Inventory | device/spark/License | list | [] | ||||
| Wholesale Customers | device/spark/WholesaleCustomer | list | [] | ||||
| Network Device Lists | relation/HcsNetworkDeviceListREL | list | [] | Manage Network device lists in the system | |||
Charts
| CHARTS | |||
|---|---|---|---|
| Title | Type | Resource | Description |
| Top 10 License Usage Percentage | chart-column | Webex Calling License | |
| Purchased Licenses | chart-column | Webex Calling License | |
| Consumed Licenses | chart-column | Webex Calling License | |
Tables
| TABLES | |||
|---|---|---|---|
| Title | Resource | Fields | Drill-down |
| Webex License Inventory | Webex Calling License | Customer Name Total Available Total Used Percentage Licenses Used | drilldown-modelType: N/A |