Automate - Microsoft - Microsoft User Management#
Microsoft
Microsoft Teams User Management
Counters
| COUNTERS | |||||||
|---|---|---|---|---|---|---|---|
|
person_outline
Teams Users
|
phone
Teams Voice Users
|
phone
Teams Voice Users - no number
|
room
Meeting Rooms
|
account_circle
Teams Premium
|
phone_forwarded
Teams Phone Mobile
|
local_phone
Common Area Phones
|
settings_applications
Resource Accounts
|
Links
| Quick Actions | |||||||
|---|---|---|---|---|---|---|---|
| Link Text | Type | Display | Filter Options | Field Display Policy | Configuration Template | Condition | Description |
| Manage Users | relation/MultiVendorSubscribers | list | [{'filterValue': 'End', 'filter_by': 'user_type', 'operation': 'startswith'}] | View a list of Users/Users with UC Accounts or Services across vendors - to access various actions for the user | |||
| Onboard User | view/AddSubscriberFromProfile | form | [] | default-MSOnly | Add or enable a User with UC Services | ||
| Microsoft Quick User | view/MicrosoftSubscriberQas | form | [] | Alternative way to setup user and services where more granularity is required | |||
| Offboard User | view/MicrosoftSubscriberQos | form | [] | Offboard User removing services | |||
| Move User & Services | view/MultiVendorServiceUserMove_VIEW | form | [] | Orchestrated workflow to move a user and their services between sites updating relevant settings | |||
| Microsoft User Details | relation/MicrosoftSubscriber | list | [] | None | Detailed Microsoft specific user listing - useful for seeing a different summary listing of users with Microsoft specific details | ||
| Call Forward & Delegation | device/msteamsonline/CsOnlineUser | list | [] | CsOnlineUser_CsCallingSettings_FDP | View and Update Caller settings for MS Teams Users who are enabled for Voice | ||
| User Staging | relation/MicrosoftSubscriberQasStaging | list | [] | View users that are being staged awaiting completion of onboarding | |||
| System User Details | relation/User | list | [] | View internal system user records and related services - used for viewing only typically but can see linked services, application license status, sync source etc | |||
| Detailed O365 Users | device/msgraph/MsolUser | list | [] | view of the entra graph MsolUser record - read only typically for additional details - changes should be via other views | |||
| Detailed Teams Users | device/msteamsonline/CsOnlineUser | list | [] | view of the Teams CsOnlineUser record - read only typically for additional details - changes should be via other views | |||
Charts
| CHARTS | ||||
|---|---|---|---|---|
| Title | Type | Resource | Description | |
| Microsoft User Trend | chart-line | Multivendor Subscriber View Trend Metrics | {{ macro.is_microsoft_enabled }} |
|
| Teams User Types | chart-pie | Multivendor Subscriber View | {{ macro.ALLOW_CUSTOMER_MANAGEMENT }} |
|
| Voice Users by Customer (Top 10) | chart-pie | Microsoft Teams User | {{ macro.ALLOW_CUSTOMER_MANAGEMENT }} |
|
| Teams User Types | chart-pie | Multivendor Subscriber View | {{ macro.ALLOW_CUSTOMER_HIERARCHY_TYPE }} |
|
| Voice Users by Region/Agency | chart-pie | Microsoft Teams User | {{ macro.ALLOW_CUSTOMER_HIERARCHY_TYPE }} |
|
| Teams User Types | chart-pie | Multivendor Subscriber View | {{ macro.ALLOW_INTERMEDIATENODE_HIERARCHY_TYPE }} |
|
| Voice Users by Site (Top 10) | chart-pie | Microsoft Teams User | {{ macro.ALLOW_INTERMEDIATENODE_HIERARCHY_TYPE }} |
|