Netflow - Admin#
Dashboard for Netflow - Admin role
Links
| Netflow Dashboards | |||||||
|---|---|---|---|---|---|---|---|
| Link Text | Type | Display | Filter Options | Field Display Policy | Configuration Template | Condition | Description |
| Netflow Flow Analysis - Overview | dashboard: Netflow Flow Analysis - Overview | dashboard | [] | ||||
| Netflow Interface Utilization Trend Analysis | dashboard: Netflow Interface Utilization Trend Analysis | dashboard | [] | ||||
| Netflow Utilization Data Analysis - Deep Dive | dashboard: Netflow Utilization Data Analysis - Deep Dive | dashboard | [] | ||||
| Netflow Trend Analysis by Location | dashboard: Netflow Trend Analysis by Location | dashboard | [] | ||||
| Netflow Application Analysis | dashboard: Netflow Application Analysis | dashboard | [] | ||||
| Netflow Asset Interfaces | dashboard: Netflow Asset Interfaces | dashboard | [] | ||||
| Netflow Flow Analysis | dashboard: Netflow Flow Analysis | dashboard | [] | ||||
| Netflow GeoIP Traffic Analysis | dashboard: Netflow GeoIP Traffic Analysis | dashboard | [] | ||||
| Netflow Top Talkers | dashboard: Netflow Top Talkers | dashboard | [] | ||||
| Netflow License Stats | dashboard: Netflow License Stats | dashboard | [] | ||||
Charts
| CHARTS | |||
|---|---|---|---|
| Title | Type | Resource | Description |
| Top 10 Geo Connections | chart-pie | Netflow Summary Src Dest Country | |
| Top 10 Connections | chart-pie | Netflow Topn Summary Top Src Dest IP Address | |
| Top 10 Source Addresses | chart-pie | Netflow Topn Summary Top Src IP Address | |
Tables
| TABLES | |||
|---|---|---|---|
| Title | Resource | Fields | Drill-down |
| Latest Interface Status | Netflow Snmp If Table | Time Stamp System Type Admin Status Operational Status | drilldown-modelType: data/NetflowSnmpIfTable |