Automate - UC Integration - Cisco Webex Contact Centre Configuration#
Webex Contact Centre Dashboard
Counters
| COUNTERS | |||
|---|---|---|---|
|
location_city
Webex Contact Centre Sites
|
people
Webex Contact Centre Teams
|
person_outline
Webex Users
|
person_outline
Webex Contact Centre Users
|
Links
| Customer Experience | |||||||
|---|---|---|---|---|---|---|---|
| Link Text | Type | Display | Filter Options | Field Display Policy | Configuration Template | Condition | Description |
| Channels | relation/WebexCXChannel | list | [] | Webex Contact Centre Entry Points | |||
| Queues | device/spark/CXContactServiceQueue | list | [] | Webex Contact Centre Queues | |||
| Business Hours | device/spark/CXBusinessHours | list | [] | Webex Contact Centre Business Hours | |||
| Audio Files | device/spark/CXAudioFile | list | [] | Webex Contact Centre Audio Files | |||
| Flows | device/spark/CXFlow | list | [] | Webex Contact Centre Flows | |||
| Desktop Experience | |||||||
|---|---|---|---|---|---|---|---|
| Link Text | Type | Display | Filter Options | Field Display Policy | Configuration Template | Condition | Description |
| Multimedia Profiles | device/spark/CXMultimediaProfile | list | [] | Webex Contact Centre Multimedia Profiles | |||
| Outdial ANI | device/spark/CXOutdialANI | list | [] | Webex Contact Centre Outdial ANI | |||
| Dial Plans | device/spark/CXDialPlan | list | [] | Webex Contact Centre Dial Plans | |||
| Address Books | device/spark/CXAddressBook | list | [] | Webex Contact Centre Address Books | |||
| Desktop Profiles | device/spark/CXDesktopProfile | list | [] | Webex Contect Centre Desktop Profiles | |||
| Advanced | |||||||
|---|---|---|---|---|---|---|---|
| Link Text | Type | Display | Filter Options | Field Display Policy | Configuration Template | Condition | Description |
| Holidays | device/spark/CXHolidayList | list | [] | Webex Contact Centre Holidays | |||
| Overrides | device/spark/CXOverrides | list | [] | Webex Contact Centre Overrides | |||
| Work Type | device/spark/CXWorkType | list | [] | Webex Contact Centre Work Type | |||
| Auxiliary Codes | device/spark/CXAuxiliaryCode | list | [] | Webex Auxiliary Codes | |||
| User Management | |||||||
|---|---|---|---|---|---|---|---|
| Link Text | Type | Display | Filter Options | Field Display Policy | Configuration Template | Condition | Description |
| Sites | device/spark/CXSite | list | [] | Webex Contact Centre Sites | |||
| Teams | device/spark/CXTeam | list | [{'filterValue': 'true', 'filter_by': 'active', 'operation': 'equals'}] | default | Webex Contact Centre Teams | ||
| Skill Definitions | device/spark/CXSkill | list | [] | Webex Contact Centre Skill Definitions | |||
| Skill Profiles | device/spark/CXSkillProfile | list | [] | Webex Contact Centre Skill Profiles | |||
| User Profiles | device/spark/CXUserProfile | list | [] | Webex Contact Centre User Profiles | |||
| Webex Users | relation/SparkUser | list | [] | SparkUserFDP | Webex Users | ||
| Onboard User (Quick Add) | view/WebexTeamsSubscriberQas | form | [] | default | Add or enable a User with CC Services | ||
Tables
| TABLES | |||
|---|---|---|---|
| Title | Resource | Fields | Drill-down |
| License Summary | Webex Calling License | License Name Total Licenses Purchased Licenses Used Subscription Reference | drilldown-modelType: N/A |