Insights Microsoft Teams Call Detail#
UC Monitoring - Call statistics, call detail and participant metrics
Charts
| CHARTS | |||
|---|---|---|---|
| Title | Type | Resource | Description |
| Media Type | chart-pie | Assurance MsTeams Callrecord Segment Participant Stream | |
Tables
| TABLES | |||
|---|---|---|---|
| Title | Resource | Fields | Drill-down |
| Call List Peer To Peer | Assurance MsTeams Callrecord Reliability | Tenant Name Call ID Start Time Organizer Call Type End Time Session Failure Count Audio Quality Video Quality VBSS Quality | drilldown-modelType: data/AssuranceMsTeamsCallrecordReliability |
| Call List Conference/Meetings | Assurance MsTeams Callrecord Reliability | Tenant Name Call ID Start Time Organizer Call Type End Time Session Failure Count Audio Quality Video Quality VBSS Quality | drilldown-modelType: data/AssuranceMsTeamsCallrecordReliability |
| Participant List | Assurance MsTeams Callrecord Participant | detected_participant_id Participant Name | drilldown-modelType: N/A |
| Participant Provided Session Feedback Scores | Assurance MsTeams Callrecord Session Participant | callid Session ID Participant Type Feedback Rating | drilldown-modelType: data/AssuranceMsTeamsCallrecordSessionParticipant |
| Session Failures | Assurance MsTeams Callrecord Session Aggregated | Session ID Caller Caller Type Callee Callee Type Failure Stage Failure Reason | drilldown-modelType: N/A |
| Participant Metrics | Assurance MsTeams Callrecord Segment Participant Stream | tenantname callid Segment ID Media Participant Agent Side Stream Direction Audio Degradation Packet Loss Rate RTT Jitter Audio Network Jitter | drilldown-modelType: data/AssuranceMsTeamsCallrecordSegmentParticipantStream |
Text
| TEXT | |||
|---|---|---|---|
| Title | Resource | Datasource | Fields |
| Segment Failure Statistics | None | assurance | N/A |
Text Widget Content
| Title |
|---|
Segment Failure Statistics
<div style="text-align: center;">
<font size="5"><strong>Segment Failure Statistics</strong></font>
</div>
|