Cisco Call Performance & Voice Quality#
UC Monitoring - Analysis of calls based on call detail records.
Charts
| CHARTS | |||
|---|---|---|---|
| Title | Type | Resource | Description |
| Overall Call Quality | chart-pie | Assurance Arbitrator Ciscocdr | The Quality of Service metrics determines how well Voice has performed by assessing the Cisco Call Quality statistics. Call quality is evaluated based on the average Mean Opinion Score (MOS) assigned by the vendor for call over 19 seconds in duration. The estimation of a MOS takes into account important factors, such as codec, delay, lost data, and jitter buffer loss, that affect call quality in any VoIP implementation. A higher MOS indicates higher call quality. MoS of Good is a score of at least 4.03 or better. MoS of Fair is a score of 3.60 and MoS of Poor is a score of less than 3.60. |
| Daily Top Called Numbers (TOP 10) | chart-column | Assurance Arbitrator Ciscocdr | |
| Transacted CODECs | chart-pie | Assurance Arbitrator Ciscocdr | |
| MOS by CODEC G.729 | chart-pie | Assurance Arbitrator Ciscocdr | |
| MOS by CODEC G.711 | chart-pie | Assurance Arbitrator Ciscocdr | |
| MOS by CODEC G.722 | chart-pie | Assurance Arbitrator Ciscocdr | |
| Poor Call Quality per Hour | chart-column | Assurance Arbitrator Ciscocdr | |
| Average and Max Packet Loss for the Location | chart-column | Assurance Arbitrator Ciscocdr | |
| Jitter by Location | chart-line | Assurance Arbitrator Ciscocdr | |
| Termination Cause Reasons | chart-pie | Assurance Arbitrator Ciscocdr | |
| Call Transacted | chart-column | Assurance Arbitrator Ciscocdr | |
Tables
| TABLES | |||
|---|---|---|---|
| Title | Resource | Fields | Drill-down |
| Cluster Selection | Assurance Arbitrator Ciscocdr | Arb Asset Name | drilldown-modelType: data/AssuranceArbitratorCiscocdr |