Automate - UC Integration - Microsoft Overview#
General settings for the Microsoft Tenant
Counters
| COUNTERS | |||||
|---|---|---|---|---|---|
|
security
Security Groups
|
group
O365 Groups
|
group_work
Teams
|
person_outline
Licensed Users
|
person_add
Unlicensed Users
|
phone
Teams Voice Users - no number
|
Links
| General Tenant Functions | |||||||
|---|---|---|---|---|---|---|---|
| Link Text | Type | Display | Filter Options | Field Display Policy | Configuration Template | Condition | Description |
| Tenant Setup | relation/MicrosoftTenant | list | Setup tenant connection details for integration with the tenant | ||||
| Certificates | data/Certificate | list | CertFDP | Manage Certificates available in the syste | |||
| Schema Extensions | data/ModelSchemaExtension | list | [] | Setup any custom schema extensions setup on your Entra directory that you want to sync into the system | |||
| External Access | device/msteamsonline/CsTenantFederationConfiguration | list | manage external access settings for the Microsoft Tenant | ||||
| Tenant Domains | device/msgraph/Domains | list | View Microsoft Domains in the Tenant | ||||
| License Inventory | device/msgraph/MsolAccountSku | list | View the Microsoft Tenant license inventory and status | ||||
| License Allocation | relation/MsLicenses | list | default | {{ macro.is_microsoft_license_enforcement_enabled }} |
Manage allocation of Microsoft Licenses to different levels in the hierarchy | ||
| Network Device Lists | relation/HcsNetworkDeviceListREL | list | Manage Network device lists in the system | ||||
| Group and Team Management | |||||||
|---|---|---|---|---|---|---|---|
| Link Text | Type | Display | Filter Options | Field Display Policy | Configuration Template | Condition | Description |
| Security Groups | device/msgraph/Group | list | [{'filterValue': 'Security', 'filter_by': 'groupType', 'operation': 'equals'}] | default_groups | View and manage Microsoft security groups | ||
| O365 Groups | device/msgraph/Group | list | [{'filterValue': 'Microsoft 365', 'filter_by': 'groupType', 'operation': 'equals'}] | default_groups | View and manage Microsoft O365 groups | ||
| Mail Enabled Security Groups | device/msgraph/Group | list | [{'filterValue': 'Mail Enabled Security', 'filter_by': 'groupType', 'operation': 'equals'}] | default_groups | View and manage Microsoft Mail Enabled Security groups | ||
| Distribution Groups | device/msgraph/Group | list | [{'filterValue': 'Distribution', 'filter_by': 'groupType', 'operation': 'equals'}] | default_groups | View and manage Microsoft Distribution groups | ||
| Manage Group Membership | view/MsGraphManageGroup | form | |||||
| Teams | device/msgraph/Group | list | [{'filterValue': 'true', 'filter_by': 'isTeam', 'operation': 'equals'}] | default_teams | EnableTeams | view and manage Teams and channels settings in Microsoft Teams | |
Charts
| CHARTS | |||
|---|---|---|---|
| Title | Type | Resource | Description |
| User License Status (Top 20) | chart-pie | Microsoft O365 User | Summary of User assigned licenses - number of users with each set of licenses |
Tables
| TABLES | |||
|---|---|---|---|
| Title | Resource | Fields | Drill-down |
| License Inventory Summary | Microsoft O365 User SKU | Customer License Name Owned Used Available % Available | drilldown-modelType: N/A |