Automate - Users & Services - Webex User Services#
Webex User Management Dashboard
Counters
| COUNTERS | ||||
|---|---|---|---|---|
|
person
Total Users
|
email
Users with Cloud Voice
|
phonelink
Users with UCM Calling
|
personal_video
Workspaces
|
phone
User Phones
|
Links
| User Quick Actions | |||||||
|---|---|---|---|---|---|---|---|
| Link Text | Type | Display | Filter Options | Field Display Policy | Configuration Template | Condition | Description |
| Manage Users | relation/MultiVendorSubscribers | list | [{'filterValue': 'End', 'filter_by': 'user_type', 'operation': 'startswith'}] | View a list of Users with UC Accounts or Services across vendors - to access various actions for the user | |||
| Onboard User | view/AddSubscriberFromProfile | form | [] | Add or enable a User with UC Services | |||
| Webex Quick User | view/WebexTeamsSubscriberQas | form | [] | Alternative way to setup Webex user and services where more granularity is required | |||
| Offboard User | view/SubscriberQos | form | [] | Offboard User removing services | |||
| Webex User details | relation/SparkUser | list | [] | SparkUserFDP | Detailed Webex specific user listing - useful for seeing a different summary listing of users with Webex specific details | ||
| Move User & Services | view/MultiVendorServiceUserMove_VIEW | form | [] | Orchestrated workflow to move a user and their services between sites updating relevant settings | |||
| System User Details | relation/User | list | [] | View internal system user records and related services - used for viewing only typically but can see linked services, application license status, sync source etc | |||
| Device Quick Actions | |||||||
|---|---|---|---|---|---|---|---|
| Link Text | Type | Display | Filter Options | Field Display Policy | Configuration Template | Condition | Description |
| Webex Devices | relation/WebexDevice | list | [] | Webex Devices | |||
| Quick Add Webex Device | view/QuickAddWebexDevice | form | [] | Add a phone or ATA for Webex Calling | |||
| Replace Webex Device | view/WebexReplaceDevice | form | [] | Replace a phone or ATA for Webex Calling with a similar device | |||
| Webex Workspaces | relation/WebexTeamsPlace | list | [] | View and manage Webex Workspaces | |||
| Quick Add Workspace | relation/WebexTeamsPlace | form | [] | Orchestrated flow to add workspace, device, and activate device in a single flow | |||
| Activate Webex Device | device/spark/ActivateDevice | list | [] | Webex Activate Device API | |||
| Refresh Devices | view/WebexDeviceRefresh | form | [] | Select Webex device(s) to reset to a base configuration from selected template | |||
Charts
| CHARTS | |||
|---|---|---|---|
| Title | Type | Resource | Description |
| Webex User Status | chart-pie | Webex Calling User | |
| Webex Device Type | chart-column | Webex Calling Device | |
| Device Software Version | chart-column | Webex Calling Device | |
| Device Connection Status | chart-pie | Webex Calling Device | |
| Webex User Trend | chart-line | Multivendor Subscriber View Trend Metrics | |
| Voice Users by Site | chart-column | Multivendor Subscriber View | |