Line Data Export¶
(New report in version 2)
Filename: <YYYY-MM-DD_HHMM>_line.json.gz
Layout:
| ELEMENT | DESCRIPTION | DATA TYPE | VERSION |
|---|---|---|---|
| provider_name | Name of the Provider | string | v2 |
| reseller_name | Name of the Reseller | string | v2 |
| customer_name | Name of the Customer | string | v2 |
| division_name | Intermediate Node (e.g Division or other node) | string | v2 |
| location_name | Name of the Site | string | v2 |
| hierarchy | The full hierarchy path for the item being exported | string | v2 |
| cucm_dn | Internal Number of this line | string | v2 |
| partition | The route partition to which the number belongs | string | v2 |
| description | Description of the directory number and partition | string | v2 |
| calling_search_space | This is mapped to the shareLineAppearanceCssName of the line | string | v2 |
Example
[
{
"provider_name": "CS-P",
"reseller_name": "CS-NB",
"customer_name": "CustomerName",
"division_name": "",
"location_name": "AAA-Boston",
"hierarchy": "sys.hcs.CS-P.CS-NB.CustomerName.AAA-Boston",
"cucm_dn": "50409",
"partition": "Cu1-AllowVm-PT",
"description": "Front Desk",
"calling_search_space": "Cu1-ANumAnaly-CSS"
}
]