Number Status and Usage¶
Administrators can now view more accurate data as to how numbers are used at a specific hierarchy level.
The Status and Usage columns on the enhanced Number Inventory form (default menu Number Management > Number Inventory) are described below:
Number Use | Device | Status | Usage |
---|---|---|---|
Not used by anything | - | Available | blank |
Phone Line [1] | device/cucm/Phone (line instance) | Used | Device |
Devide Profile Line | device/cucm/DeviceProfile (line instance) | Used | Device |
Remote Destination Profile Line | device/cucm/RemoteDestinationProfile (line instance) | Used | Device |
Hunt Pilot [1] | device/cucm/HuntPilot | Used-Utility | Hunt_Pilot |
Pickup Group Pilot | device/cucm/CallPickupGroup | Used-Utility | Pickup_Group_Pilot |
System Call Handler | device/cuc/Callhandler (System only) | Used-Utility | Call_Handler_Pilot |
Voicemail Pilot | device/cucm/VoicemailPilot | Used-Utility | Voicemail_Pilot |
Meet Me | device/cucm/MeetMe | Used-Utility | Meet_Me |
CTI Route Point | device/cucm/CtiRoutePoint | Used-Utility | CTI_RoutePoint |
Call Park | device/cucm/CallPark | Used-Utility | Call_Park |
Directed Call Park | device/cucm/DirectedCallPark | Used-Utility | Directed_Call_Park |
VOSS Phone | data/GS_Shout_MultiVendorPhone_DAT | Used-Utility | VOSS_Phone |
Number in cooling [2] | Cooling | - | |
Number reserved [3] | Reserved | - |
Footnotes
[1] | (1, 2) If a number is used by both a Phone and Hunt Pilot then the Usage will be Device,Hunt_Pilot . |
[2] | If a number is currently in Cooling, the release date indicates when the number will come out of cooling. |
[3] | If a number is currently Reserved, you can enter an optional Tag to identify the user for which the number is reserved. An optional Reservation notes field is also available to allow you to enter additional information regarding the reserved number. |
Details and Usage¶
Selecting a specific number from the Number Inventory list view, opens the details view for that number.
The Number Details tab shows read only details for the number, for example Internal Number, Status, Usage, as well as editable fields such as Tag, Description, Reservation Notes, etc.
The Usage tab provides links to all instances where the number is used.
Note
If the same number is shared by multiple devices/services of the same type, using different partitions, only the first 10 instances will be displayed.