Product Compatibility Matrix
--------------------------------



.. _app_compatibility_matrix:


.. raw:: html

   This VOSS Product Suite Compatibility Matrix may have been updated since the release of the product and 
   version you're working with. View the latest version of the <a href="https://documentation.voss-solutions.com/compatibility-matrix/Compatibility-Matrix.pdf">Compatibility Matrix PDF</a>. 



.. _browser-support:

Supported Browsers
..................

Testing was performed using the following browser versions:

Note that older or newer versions of each browser may also be compatible.


.. tabularcolumns:: |p{6.5cm}|p{1.5cm}|p{1.5cm}|p{1.5cm}|p{1.5cm}|p{1.5cm}|

+--------------------+--------+-------+-------------+--------+
| Operating System   | Chrome | Edge  | Firefox     | Safari |
+====================+========+=======+=============+========+
| Windows 11 64 bit  | 142.0  | N/A   | N/A         | N/A    |
+--------------------+--------+-------+-------------+--------+
| Ubuntu 24.04.4 LTS | 147.0  | 145.0 | N/A         | N/A    |
+--------------------+--------+-------+-------------+--------+
| Mac OS 26.1        | 142.0  | N/A   | 150.0       | N/A    |
+--------------------+--------+-------+-------------+--------+


.. _virtual_machine_support:

Virtual Machine Platform Support
................................

.. _vmware_support:

VMware Support
'''''''''''''''

For this release, testing was performed using vSphere:

* VMware vCenter Server Appliance version ``8.0.1.00000``
* VMware ESXi, with hardware version 13 (compatible with ESXi 6.5 and up): 
  
  * ``8.0.3, 24677879``
  * ``7.0``
  * ``6.7.0, 13006603``
  * ``6.7.0, 10302608``
  * ``6.5.0, 14320405``
  * ``6.5.0, 8294253``  

  Your host CPU must support AVX (Advanced Vector Extension).
    
* Client version ``8.0.1.00000``

Newer versions may also be compatible.

+----------------+---------------------+
| VMware feature | Tested this release |
+================+=====================+
| HA             | No                  |
+----------------+---------------------+
| vMotion        | No                  |
+----------------+---------------------+

Hyper-threading is supported.

.. _nutanix_support:

Nutanix Support
'''''''''''''''

For this release, testing was performed using:

* Version: 6.8.1 - Community License
* NCC Version: 5.0.1
* LCM Version: 3.0


.. _hyper-v_support:

Hyper-V Support
'''''''''''''''

For this release, testing was performed using:

* Windows Server 2022 with Hyper-V (Generation 1) VM configuration version: 10.0



.. _cloud-deployments:

Cloud Deployments
....................

VOSS supports: 

* Deploying virtual machines on Microsoft Azure as opposed to on-prem VMWare
* Amazon Web Services (AWS) 

Although Google Cloud Platform (GCP) is not officially supported, contact us to discuss your requirements.


VOSS Product Suite Compatibility
..................................



Vendor -> VOSS Product Compatibility Overview
''''''''''''''''''''''''''''''''''''''''''''''''''''

The table presents a compatibility overview by vendor/application for VOSS products and enabled services.

.. tabularcolumns:: |p{5cm}|p{10cm}|


+---------------------------------+----------------------------------------------------------------------------+
| Vendor/application              | VOSS Product / Service                                                     |
+=================================+============================================================================+
| Cisco UC suite                  | UC Automation, UC Monitoring, UC Analytics                                 |
+---------------------------------+----------------------------------------------------------------------------+
| Cisco Webex DI                  | UC Automation, UC Monitoring, UC Analytics                                 |
+---------------------------------+----------------------------------------------------------------------------+
| Cisco Webex Cloud               | UC Automation, UC Analytics, Meeting Room Management                       |
+---------------------------------+----------------------------------------------------------------------------+
| Cisco Contact Center Express    | UC Automation, UC Monitoring, Meeting Room Management                      |
+---------------------------------+----------------------------------------------------------------------------+
| Cisco Contact Center Enterprise | UC Monitoring                                                              |
+---------------------------------+----------------------------------------------------------------------------+
| Cisco Webex Contact Center      | Contact Center Management                                                  | 
+---------------------------------+----------------------------------------------------------------------------+
| Cisco IOS Gateways              | UC Automation, UC Monitoring                                               |
+---------------------------------+----------------------------------------------------------------------------+
| Cisco Expressway                | UC Monitoring                                                              |
+---------------------------------+----------------------------------------------------------------------------+
| Cisco CUBE                      | UC Monitoring                                                              |
+---------------------------------+----------------------------------------------------------------------------+
| Microsoft Entra/0365            | UC Automation, UC Monitoring, UC Analytics, Meeting Room Management,       |
|                                 | Email Management, Security Management, License Management                  |
+---------------------------------+----------------------------------------------------------------------------+
| Microsoft Teams                 | UC Automation, UC Monitoring, UC Analytics, Meeting Room Management,       |
|                                 | License Management                                                         |
+---------------------------------+----------------------------------------------------------------------------+
| Microsoft Exchange Online       | Meeting Room Management, Email Management, Security Management             |
+---------------------------------+----------------------------------------------------------------------------+
| Microsoft Security Endpoints    | Security Management                                                        |
+---------------------------------+----------------------------------------------------------------------------+
| LDAP (Active Directory and      | UC Automation                                                              |
| OpenLDAP)                       |                                                                            |
|                                 | **Authentication only for the following**: UC Monitoring, UC Analytics,    |
|                                 | Contact Center Management, Meeting Room Management, Email Management,      |
|                                 | Security Management, License Management, Netflow Management                |
+---------------------------------+----------------------------------------------------------------------------+
| AudioCodes SBCs                 | UC Monitoring                                                              |
+---------------------------------+----------------------------------------------------------------------------+
| Ribbon SBC                      | UC Automation                                                              |
+---------------------------------+----------------------------------------------------------------------------+
| Oracle                          | UC Automation, UC Monitoring                                               |
+---------------------------------+----------------------------------------------------------------------------+
| Netflow devices                 | Netflow Management                                                         |
+---------------------------------+----------------------------------------------------------------------------+




.. _25.4:

VOSS Product Suite 25.4
'''''''''''''''''''''''''''''

.. note::

   * On Cisco UC app versions we list the significant versions, including any service updates (SUs) supported under that.
     For exact versions tested, see the release notes for the given release.
     Specific notes are added if there are issues with specific Cisco UC apps versions and VOSS versions.

   * On the Cisco UC apps, any new provisioning settings for new features added in a SU will not be visible in VOSS
     unless specific work was done to support them, since AXL API changes are not done in SU releases by Cisco.
     VOSS release notes will indicate any SU specific features that have been explicitly supported.                                                 

   * If you need a version supported that is not indicated above as supported or planned, contact your VOSS team for further
     options and if support could be added.   



.. rubric:: UC Automation

.. tabularcolumns:: |p{3cm}|p{4cm}|p{6cm}|p{2cm}|


+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| Vendor       |   Product / Apps           | Version                                 | Notes                                                   |
+==============+============================+=========================================+=========================================================+
| VOSS         |  UC Analytics              | 25.4                                    |                                                         |
|              |                            |                                         |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| VOSS         |  UC Monitoring             | 25.4                                    |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| Cisco        |  CUCM                      | 14.0.1.14901-1 (SU4a),                  | 15 is latest validated version (use the 14.0 API)       |
|              |                            | 15.0.1.13901-2 (SU3a),                  |                                                         |
|              |                            | 15.0.1.14901-2                          |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| Cisco        |  CUCX                      | 14.0.1.14900-36 (SU4),                  | 15 is latest validated version (use the 14.0 API)       |
|              |                            | 15.0.1.13900-61 (SU3)                   |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| Cisco        |  UCCX                      | 12.5.1.11001-348 (SU1-ES03)             | 12.5.1.11001-348 (SU1-ES03) is latest validated version |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| Cisco        |  Webex Meetings            | Cloud based - so latest                 |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| Cisco        |  Webex Calling             | Cloud based - so latest                 |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| Cisco        |  Webex Contact Center      | Cloud based - so latest                 |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| OpenLDAP     |  Directory                 | OpenLDAP                                |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| Microsoft    |                            | Active Directory                        |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| SBC          | Audiocodes ARM             |                                         |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| SBC          | Oracle SBC & EBC           | Minimum version 8.4.0                   |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| Ribbon       | Ribbon PSX                 | Support via PSX node                    | Available via an adaptation                             |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| Microsoft    | Microsoft Teams,           | Cloud based - so latest                 |                                                         |
|              | Microsoft 365, Azure       |                                         |                                                         |
|              | Active Directory           |                                         |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| Microsoft    | Windows PowerShell         | 7.5.2                                   | PowerShell Proxy server                                 |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| Microsoft    | "Microsoft Teams"          | 7.0.0                                   | PowerShell Proxy server                                 |
|              | PowerShell module          |                                         |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| Microsoft    | "ExchangeOnlineManagement" | 3.7.1                                   | PowerShell Proxy server                                 |
|              | PowerShell module          |                                         |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| ServiceNow   |  ServiceNow                | Cloud-based - so latest                 |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| OpenLDAP     |  Directory                 | OpenLDAP                                |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+
| OpenAM       |  SSO                       | VOSS Tested - OpenAM, Shibboleth        | Only Security Assertion Markup Language (SAML) 2.0 is   |
|              |                            |                                         | supported.                                              |
| Shibboleth   |                            | Partner integrated - ADFS, PingIdentity |                                                         |
|              |                            |                                         |                                                         |
| ADFS         |                            |                                         |                                                         |
|              |                            |                                         |                                                         |
| PingIdentity |                            |                                         |                                                         |
+--------------+----------------------------+-----------------------------------------+---------------------------------------------------------+


.. rubric:: UC Analytics & UC Monitoring

.. tabularcolumns:: |p{3cm}|p{4cm}|p{6cm}|p{2cm}|

+--------------+----------------------+-----------------------------------------+---------------------------------------------------------+
| Vendor       | Apps / Products      | Version                                 | Notes                                                   |
+==============+======================+=========================================+=========================================================+
| VOSS         | UC Automation        | 25.4                                    |                                                         |
|              |                      |                                         |                                                         |
+--------------+----------------------+-----------------------------------------+---------------------------------------------------------+
| VOSS         | Collector            | 25.4                                    |                                                         |
|              | (Arbitrator)         |                                         |                                                         |
+--------------+----------------------+-----------------------------------------+---------------------------------------------------------+
| Microsoft    | Microsoft Teams,     | Cloud based - so latest                 |                                                         |
|              | Microsoft 365, Azure |                                         |                                                         |
|              | Active Directory     |                                         |                                                         |
+--------------+----------------------+-----------------------------------------+---------------------------------------------------------+
| ServiceNow   | ServiceNow           | Cloud-based - so latest                 |                                                         |
+--------------+----------------------+-----------------------------------------+---------------------------------------------------------+
| Cisco        | CUCM                 | 14.0.1.14901-1 (SU4a),                  | 15 is latest validated version (use the 14.0 API)       |
|              |                      | 15.0.1.13901-2 (SU3a)                   |                                                         |
+--------------+----------------------+-----------------------------------------+---------------------------------------------------------+
| Cisco        | CUCX                 | 14.0.1.14900-36 (SU4),                  | 15 is latest validated version (use the 14.0 API)       |
|              |                      | 15.0.1.13900-61 (SU3)                   |                                                         |
+--------------+----------------------+-----------------------------------------+---------------------------------------------------------+
| Cisco        | UCCX                 | 12.5.1.11001-348 (SU1-ES03)             | 12.5.1.11001-348 (SU1-ES03) is latest validated version |
+--------------+----------------------+-----------------------------------------+---------------------------------------------------------+
| Cisco        | Webex Meetings       | Cloud based - so latest                 |                                                         |
+--------------+----------------------+-----------------------------------------+---------------------------------------------------------+
| Cisco        | Webex Calling        | Cloud based - so latest                 |                                                         |
+--------------+----------------------+-----------------------------------------+---------------------------------------------------------+
| Cisco        | Cisco Contact Center | 11.x, 12.x                              |                                                         |
+--------------+----------------------+-----------------------------------------+---------------------------------------------------------+
| Cisco        | CUBE (Border         |                                         | Supported version is the same as compatible with the    |
|              | Element)             |                                         | Cisco versions listed, unless otherwise stated.         |
+--------------+----------------------+-----------------------------------------+---------------------------------------------------------+
|              | Element)             |                                         |                                                         |
| OpenLDAP     | Directory            | OpenLDAP                                | Authentication only                                     |
+--------------+----------------------+-----------------------------------------+---------------------------------------------------------+
| OpenAM       | SSO                  | VOSS Tested - OpenAM, Shibboleth        | Only Security Assertion Markup Language (SAML) 2.0 is   |
|              |                      |                                         | supported.                                              |
| Shibboleth   |                      |                                         |                                                         |
|              |                      | Partner integrated - ADFS, PingIdentity |                                                         |
| ADFS         |                      |                                         |                                                         |
|              |                      |                                         |                                                         |
| PingIdentity |                      |                                         |                                                         |
+--------------+----------------------+-----------------------------------------+---------------------------------------------------------+





.. rubric:: Netflow

.. tabularcolumns:: |p{3cm}|p{4cm}|p{6cm}|p{2cm}|

+--------------+-------------------------+-----------------------------------------+-------------------------+
| Vendor       | Apps                    | Version                                 | Notes                   |
+==============+=========================+=========================================+=========================+
| VOSS         | Netflow Collector (DS9) | 25.4                                    |                         |
+--------------+-------------------------+-----------------------------------------+-------------------------+
| OpenLDAP     | Directory               | OpenLDAP                                | Authentication only     |
+--------------+-------------------------+-----------------------------------------+-------------------------+
| OpenAM       | SSO                     | VOSS Tested - OpenAM, Shibboleth        | Only Security Assertion |
|              |                         |                                         | Markup Language (SAML)  |
| Shibboleth   |                         | Partner integrated - ADFS, PingIdentity | 2.0 is supported.       |
|              |                         |                                         |                         |
| ADFS         |                         |                                         |                         |
|              |                         |                                         |                         |
| PingIdentity |                         |                                         |                         |
+--------------+-------------------------+-----------------------------------------+-------------------------+


.. rubric:: Contact Center Management

.. tabularcolumns:: |p{3cm}|p{4cm}|p{6cm}|p{2cm}|


+--------------+----------------------------+-----------------------------------------+---------------------+
| Vendor       |   Product / Apps           | Version                                 | Notes               |
+==============+============================+=========================================+=====================+
| Cisco        |  Webex Contact Center      | Cloud based - so latest                 |                     |
+--------------+----------------------------+-----------------------------------------+---------------------+



Apps Compatibility
...................................

.. note::

   * On Cisco UC app versions we list the significant versions, including any service updates (SUs) supported under that.
     For exact versions tested, see the release notes for the given release.
     Specific notes are added if there are issues with specific Cisco UC apps versions and VOSS versions.

   * On the Cisco UC apps, any new provisioning settings for new features added in a SU will not be visible in VOSS
     unless specific work was done to support them, since AXL API changes are not done in SU releases by Cisco.
     VOSS release notes will indicate any SU specific features that have been explicitly supported.                                                 

   * If you need a version supported that is not indicated above as supported or planned, contact your VOSS team for further
     options and if support could be added.   


.. _25.3:

VOSS Automate 25.3
''''''''''''''''''''

.. rubric:: Release 25.3

For release 25.3 testing was performed using the following application versions. 

Note that older versions of each app may also be compatible.

.. tabularcolumns:: |p{2cm}|p{3cm}|p{6cm}|p{4cm}|


+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Vendor |   Apps                    | VOSS Automate 25.3                      | Notes, application specific caveats                      |
+========+===========================+=========================================+==========================================================+
| VOSS   |  NBI                      | 4.1.9                                   | Only 4.1.9 and later, following the deprecation of HCM-F |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| VOSS   |  VOSS Insights Dashboard  | 25.3                                    |                                                          |
|        |                           |                                         |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| VOSS   |  VOSS Insights Arbitrator | 25.3                                    |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| VOSS   |  VOSS Insights DS9        | 25.3                                    |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  CUCM                     | 14.0.1.14901-1 (SU4a),                  | 15 is latest validated version (use the 14.0 API)        |
|        |                           | 15.0.1.13901-2 (SU3a)                   |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  CUCX                     | 14.0.1.14900-36 (SU4),                  | 15 is latest validated version (use the 14.0 API)        |
|        |                           | 15.0.1.13900-61 (SU3)                   |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  HCM-F                    | None                                    | Deprecated                                               |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  UCCX                     | 12.5.1.11001-348 (SU1-ES03)             | 12.5.1.11001-348 (SU1-ES03) is latest validated version  |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  Webex Meetings           | Cloud based - so latest                 |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  Webex Calling            | Cloud based - so latest                 |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  Webex Contact Center     | Cloud based - so latest                 |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  Cisco Contact Center     | 11.x, 12.x                              |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+

.. tabularcolumns:: |p{2cm}|p{3cm}|p{6cm}|p{4cm}|

+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| Vendor       |   Apps           | VOSS Automate 25.3                      | Notes, application specific caveats                   |
+==============+==================+=========================================+=======================================================+
| OpenLDAP     |  Directory       | OpenLDAP                                |                                                       |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| Microsoft    |                  | Active Directory                        |                                                       |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| OpenAM       |  SSO             | VOSS Tested - OpenAM, Shibboleth        | Only Security Assertion Markup Language (SAML) 2.0 is |
|              |                  |                                         | supported.                                            |
| Shibboleth   |                  |                                         |                                                       |
|              |                  |                                         |                                                       |
| ADFS         |                  |                                         |                                                       |
|              |                  |                                         |                                                       |
| PingIdentity |                  | Partner integrated - ADFS, PingIdentity |                                                       |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| SBC          | Audiocodes ARM   |                                         |                                                       |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| SBC          | Oracle SBC & EBC | Minimum version 8.4.0                   |                                                       |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| Ribbon       | Ribbon PSX       | Support via PSX node                    | Available via an adaptation                           |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+


.. tabularcolumns:: |p{2cm}|p{3cm}|p{6cm}|p{4cm}|

+------------+----------------------------+-------------------------+-------------------------------------+
| Vendor     |   Apps                     | VOSS Automate 25.3      | Notes, application specific caveats |
+============+============================+=========================+=====================================+
| Microsoft  | Microsoft Teams,           | Cloud based - so latest |                                     |
|            | Microsoft 365, Azure       |                         |                                     |
|            | Active Directory           |                         |                                     |
+------------+----------------------------+-------------------------+-------------------------------------+
| Microsoft  | Windows Server             | 2016, 2019, 2022, 2025  | PowerShell Proxy server             |
+------------+----------------------------+-------------------------+-------------------------------------+
| Microsoft  | Windows PowerShell         | 7.5.2                   | PowerShell Proxy server             |
+------------+----------------------------+-------------------------+-------------------------------------+
| Microsoft  | "Microsoft Teams"          | 7.0.0                   | PowerShell Proxy server             |
|            | PowerShell module          |                         |                                     |
+------------+----------------------------+-------------------------+-------------------------------------+
| Microsoft  | "ExchangeOnlineManagement" | 3.7.1                   | PowerShell Proxy server             |
|            | PowerShell module          |                         |                                     |
+------------+----------------------------+-------------------------+-------------------------------------+
| ServiceNow |  ServiceNow                | Cloud-based - so latest |                                     |
+------------+----------------------------+-------------------------+-------------------------------------+
| Pexip      |  Pexip Infinity            | 24.1                    | Build 55723.0.0                     |
|            |  Conferencing              |                         |                                     |
|            |  Platform                  |                         | Build date 2020-08-20T15:07:05Z     |
+------------+----------------------------+-------------------------+-------------------------------------+



.. _25.2:

VOSS Automate 25.2
''''''''''''''''''''

.. rubric:: Release 25.2

For release 25.2 testing was performed using the following application versions. 

Note that older versions of each app may also be compatible.

.. tabularcolumns:: |p{2cm}|p{3cm}|p{6cm}|p{4cm}|


+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Vendor |   Apps                    | VOSS Automate 25.2                      | Notes, application specific caveats                      |
+========+===========================+=========================================+==========================================================+
| VOSS   |  NBI                      | 4.1.9                                   | Only 4.1.9 and later, following the deprecation of HCM-F |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| VOSS   |  VOSS Insights Dashboard  | 25.2                                    |                                                          |
|        |                           |                                         |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| VOSS   |  VOSS Insights Arbitrator | 25.2                                    |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| VOSS   |  VOSS Insights DS9        | 25.2                                    |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  CUCM                     | 14.0.1.14901-1 (SU4a), 15.0.1.10000-32, | 15 is latest validated version (use the 14.0 API)        |
|        |                           | 15.0.1.12900-234 (SU2)                  |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  CUCX                     | 14.0.1.14900-36 (SU4), 15.0.1.10000-24, | 15 is latest validated version (use the 14.0 API)        |
|        |                           | 15.0.1.12900-43 (SU2)                   |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  HCM-F                    | None                                    | Deprecated                                               |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  UCCX                     | 12.5.1.11001-348 (SU1-ES03)             | 12.5.1.11001-348 (SU1-ES03) is latest validated version  |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  Webex Meetings           | Cloud based - so latest                 |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  Webex Calling            | Cloud based - so latest                 |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  Webex Contact Center     | Cloud based - so latest                 |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  Cisco Contact Center     | 11.x, 12.x                              |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+

.. tabularcolumns:: |p{2cm}|p{3cm}|p{6cm}|p{4cm}|

+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| Vendor       |   Apps           | VOSS Automate 25.2                      | Notes, application specific caveats                   |
+==============+==================+=========================================+=======================================================+
| OpenLDAP     |  Directory       | OpenLDAP                                |                                                       |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| Microsoft    |                  | Active Directory                        |                                                       |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| OpenAM       |  SSO             | VOSS Tested - OpenAM, Shibboleth        | Only Security Assertion Markup Language (SAML) 2.0 is |
|              |                  |                                         | supported.                                            |
| Shibboleth   |                  |                                         |                                                       |
|              |                  |                                         |                                                       |
| ADFS         |                  |                                         |                                                       |
|              |                  |                                         |                                                       |
| PingIdentity |                  | Partner integrated - ADFS, PingIdentity |                                                       |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| SBC          | Audiocodes ARM   |                                         |                                                       |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| SBC          | Oracle SBC & EBC | Minimum version 8.4.0                   |                                                       |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| Ribbon       | Ribbon PSX       | Support via PSX node                    | Available via an adaptation                           |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+


.. tabularcolumns:: |p{2cm}|p{3cm}|p{6cm}|p{4cm}|

+------------+----------------------------+-------------------------+-------------------------------------+
| Vendor     |   Apps                     | VOSS Automate 25.2      | Notes, application specific caveats |
+============+============================+=========================+=====================================+
| Microsoft  | Microsoft Teams,           | Cloud based - so latest |                                     |
|            | Microsoft 365, Azure       |                         |                                     |
|            | Active Directory           |                         |                                     |
+------------+----------------------------+-------------------------+-------------------------------------+
| Microsoft  | Windows Server             | 2016, 2019              | PowerShell Proxy server             |
+------------+----------------------------+-------------------------+-------------------------------------+
| Microsoft  | Windows PowerShell         | 7.5.2                   | PowerShell Proxy server             |
+------------+----------------------------+-------------------------+-------------------------------------+
| Microsoft  | "Microsoft Teams"          | 7.0.0                   | PowerShell Proxy server             |
|            | PowerShell module          |                         |                                     |
+------------+----------------------------+-------------------------+-------------------------------------+
| Microsoft  | "ExchangeOnlineManagement" | 3.7.1                   | PowerShell Proxy server             |
|            | PowerShell module          |                         |                                     |
+------------+----------------------------+-------------------------+-------------------------------------+
| ServiceNow |  ServiceNow                | Cloud-based - so latest |                                     |
+------------+----------------------------+-------------------------+-------------------------------------+
| Pexip      |  Pexip Infinity            | 24.1                    | Build 55723.0.0                     |
|            |  Conferencing              |                         |                                     |
|            |  Platform                  |                         | Build date 2020-08-20T15:07:05Z     |
+------------+----------------------------+-------------------------+-------------------------------------+



.. _25.1:

VOSS Automate 25.1
''''''''''''''''''''

.. rubric:: Release 25.1

For release 25.1 testing was performed using the following application versions. 

Note that older versions of each app may also be compatible.

.. tabularcolumns:: |p{2cm}|p{3cm}|p{6cm}|p{4cm}|


+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Vendor |   Apps                    | VOSS Automate 25.1                      | Notes, application specific caveats                      |
+========+===========================+=========================================+==========================================================+
| VOSS   |  NBI                      | 4.1.9                                   | Only 4.1.9 and later, following the deprecation of HCM-F |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| VOSS   |  VOSS Insights Dashboard  | 25.1                                    |                                                          |
|        |                           |                                         |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| VOSS   |  VOSS Insights Arbitrator | 25.1                                    |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| VOSS   |  VOSS Insights DS9        | 25.1                                    |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  CUCM                     | 14.0.1.14901-1 (SU4a), 15.0.1.10000-32, | 15 is latest validated version (use the 14.0 API)        |
|        |                           | 15.0.1.12900-234 (SU2)                  |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  CUCX                     | 14.0.1.14900-36 (SU4), 15.0.1.10000-24, | 15 is latest validated version (use the 14.0 API)        |
|        |                           | 15.0.1.12900-43 (SU2)                   |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  HCM-F                    | None                                    | Deprecated                                               |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  UCCX                     | 12.5.1.11001-348 (SU1-ES03)             | 12.5.1.11001-348 (SU1-ES03) is latest validated version  |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  Webex Meetings           | Cloud based - so latest                 |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  Webex Calling            | Cloud based - so latest                 |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  Webex Contact Center     | Cloud based - so latest                 |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+
| Cisco  |  Cisco Contact Center     | 11.x, 12.x                              |                                                          |
+--------+---------------------------+-----------------------------------------+----------------------------------------------------------+

.. tabularcolumns:: |p{2cm}|p{3cm}|p{6cm}|p{4cm}|

+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| Vendor       |   Apps           | VOSS Automate 25.1                      | Notes, application specific caveats                   |
+==============+==================+=========================================+=======================================================+
| OpenLDAP     |  Directory       | OpenLDAP                                |                                                       |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| Microsoft    |                  | Active Directory                        |                                                       |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| OpenAM       |  SSO             | VOSS Tested - OpenAM, Shibboleth        | Only Security Assertion Markup Language (SAML) 2.0 is |
|              |                  |                                         | supported.                                            |
| Shibboleth   |                  |                                         |                                                       |
|              |                  |                                         |                                                       |
| ADFS         |                  |                                         |                                                       |
|              |                  |                                         |                                                       |
| PingIdentity |                  | Partner integrated - ADFS, PingIdentity |                                                       |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| SBC          | Audiocodes ARM   |                                         |                                                       |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| SBC          | Oracle SBC & EBC | Minimum version 8.4.0                   |                                                       |
+--------------+------------------+-----------------------------------------+-------------------------------------------------------+
| Ribbon       | Ribbon PSX       | Support via PSX node                    | Available via an adaptation                           |
