.. _reference-dashboard-reporting-sizing:

Dashboard reporting VM sizing specifications
---------------------------------------------


.. tabularcolumns:: |p{1.5cm}|p{1cm}|p{1cm}|p{1.5cm}|p{1.5cm}|p{3.5cm}|p{1.5cm}|


+-------------+--------+-------+--------+----------+-----------+---------+
|             | Cores  | CPU   | Memory | Storage  | Storage   |         |
| Size        | (vCPU) | Spec  | (Gb)   | (Gb)     | Spec      | Network |
|             |        | (Ghz) |        |          |           |         |
+=============+========+=======+========+==========+===========+=========+
|             |        |       |        |          | SSD       |         |
|             |        |       |        |          | preferred |         |
|             |        |       |        |          |           |         |
|             |        |       |        |          | Thick     |         |
|             |        |       |        |          | Eager     |         |
|             |        |       |        |          | Zero      |         |
| Up to       |        |       |        |          |           |         |
| 5k users    | 8      | 2,8   | 16     | 500      |           | 1GB     |
|             |        |       |        |          |           |         |
|             |        |       |        |          | 15k HDD   |         |
|             |        |       |        |          |           |         |
|             |        |       |        |          | 1500 IOPS |         |
+-------------+--------+-------+--------+----------+-----------+---------+
|             |        |       |        |          | SSD       |         |
|             |        |       |        |          | preferred |         |
|             |        |       |        |          |           |         |
|             |        |       |        |          | Thick     |         |
|             |        |       |        |          | Eager     |         |
|             |        |       |        |          | Zero      |         |
|             |        |       |        |          |           |         |
|             |        |       |        |          |           |         |
| 5k to       |        |       |        |          |           |         |
| 20k users   | 12     | 2,8   | 32     | 500      |           | 1GB     |
|             |        |       |        |          |           |         |
| recommended |        |       |        |          | 15k HDD   |         |
| option      |        |       |        |          |           |         |
|             |        |       |        |          | 1500 IOPS |         |
+-------------+--------+-------+--------+----------+-----------+---------+
|             |        |       |        |          | SSD       |         |
|             |        |       |        |          | preferred |         |
|             |        |       |        |          |           |         |
|             |        |       |        |          | Thick     |         |
|             |        |       |        |          | Eager     |         |
|             |        |       |        |          | Zero      |         |
|             |        |       |        |          |           |         |
|             |        |       |        |          |           |         |
| 20k to      |        |       |        |          |           |         |
| 40k users   | 16     | 2,8   | 128    | 500/1000 |           | 1GB     |
|             |        |       |        |          |           |         |
|             |        |       |        |          | 15k HDD   |         |
|             |        |       |        |          |           |         |
|             |        |       |        |          | 1500 IOPS |         |
+-------------+--------+-------+--------+----------+-----------+---------+

* The specs for 5k up to 20k users is the recommended option.
