.. _reference-arbitrator-sizing:

Arbitrator VM Sizing Specifications
------------------------------------


.. tabularcolumns:: |p{2cm}|p{1cm}|p{1.5cm}|p{1.5cm}|p{1cm}|p{2.5cm}|p{1.5cm}|


+-------------+--------+-------+--------+---------+-----------+---------+
|             | Cores  | CPU   | Memory | Storage | Storage   |         |
| Size        | (vCPU) | Spec  | (Gb)   | (Gb)    | Spec      | Network |
|             |        | (Ghz) |        |         |           |         |
+=============+========+=======+========+=========+===========+=========+
|             |        |       |        |         | SSD       |         |
|             |        |       |        |         | preferred |         |
|             |        |       |        |         |           |         |
|             |        |       |        |         | Thick     |         |
| Up to       |        |       |        |         | Eager     |         |
| 10k         | 8      | 2,8   | 64     | 1000    | Zero      | 1GB     |
|             |        |       |        |         |           |         |
|             |        |       |        |         | 15k HDD   |         |
|             |        |       |        |         |           |         |
|             |        |       |        |         | 1500 IOPS |         |
+-------------+--------+-------+--------+---------+-----------+---------+
|             |        |       |        |         | SSD       |         |
|             |        |       |        |         | preferred |         |
|             |        |       |        |         |           |         |
|             |        |       |        |         | Thick     |         |
| 10k to      |        |       |        |         | Eager     |         |
| 30k         | 16     | 2,8   | 64     | 1000    | Zero      | 1GB     |
|             |        |       |        |         |           |         |
|             |        |       |        |         | 15k HDD   |         |
|             |        |       |        |         |           |         |
|             |        |       |        |         | 1500 IOPS |         |
+-------------+--------+-------+--------+---------+-----------+---------+
|             |        |       |        |         | SSD       |         |
|             |        |       |        |         | preferred |         |
|             |        |       |        |         |           |         |
|             |        |       |        |         | Thick     |         |
| >30k        |        |       |        |         | Eager     |         |
| up to       | 16     | 2,8   | 128    | 1000    | Zero      | 1GB     |
| 60K         |        |       |        |         |           |         |
|             |        |       |        |         | 15k HDD   |         |
| recommended |        |       |        |         |           |         |
| option      |        |       |        |         | 1500 IOPS |         |
+-------------+--------+-------+--------+---------+-----------+---------+

* The specs for >30k up to 60k users is the recommended arbitrator 
  specification option.

Scalability questions to consider:

* Number of log devices  
* Number of devices      
* Number of users        
* Number of Datacentres  
* Storage retention Period       
* Other Data external Data Sources 
* System intergration 
* Archiving requirements 
* Local attached storage and not Network attached     

Notes:

* The CPU an RAM needs to be reserved a
  top priority (all the cores and memory)   
* Bandwidth between devices an Arbitrator
  needs to capable of data flows
