Netflow and DS9 monitoring system connectivity
------------------------------------------------------------------

:bdg:`Netflow Management`

Communication ports between Netflow source and DS9
.....................................................

.. tabularcolumns:: |p{2cm}|p{3cm}|p{2cm}|p{1cm}|p{3cm}|p{4cm}|

+---------+-------------+----------+------+----------------+-------------+
| Source  | Destination | Protocol | Port | Direction      | Description |
|         |             |          |      |                |             |
+=========+=============+==========+======+================+=============+
| Netflow | DS9         | UDP      | 4739 | Unidirectional | IPFIX       |
| Source  |             |          |      |                | (Optional)  |
+---------+-------------+----------+------+----------------+-------------+
| Netflow | DS9         | UDP      | 2055 | Unidirectional | Netflow v9  |
| Source  |             |          |      |                | (Optional)  |
+---------+-------------+----------+------+----------------+-------------+
| Netflow | DS9         | UDP      | 9996 | Unidirectional | Netflow v5  |
| Source  |             |          |      |                | (Optional)  |
+---------+-------------+----------+------+----------------+-------------+
| Netflow | DS9         | UDP      | 6343 | Unidirectional | Sflow v5    |
| Source  |             |          |      |                | (Optional)  |
+---------+-------------+----------+------+----------------+-------------+
| DS9     | Netflow     | UDP      | 161  | Unidirectional | SNMP        |
|         | Source      |          |      |                | queries     |
+---------+-------------+----------+------+----------------+-------------+

Communication ports between Dashboard server users and Dashboard server
........................................................................

.. tabularcolumns:: |p{2cm}|p{3cm}|p{2cm}|p{1cm}|p{3cm}|p{4cm}|

+-----------+-------------+----------+------+----------------+--------------+
| Source    | Destination | Protocol | Port | Direction      | Description  |
|           |             |          |      |                |              |
+===========+=============+==========+======+================+==============+
| Dashboard | Dashboard   | TCP      | 443  | Unidirectional | HTTPS        |
| users     |    Server   |          |      |                | (GUI access) |
+-----------+-------------+----------+------+----------------+--------------+


Communication ports between the DS9 server and Dashboard server
...............................................................

Unless the DS9 and Dashboard servers are located in the same subnet,
system administrators need to ensure the following network ports
are open between these two components.

.. tabularcolumns:: |p{2cm}|p{3cm}|p{2cm}|p{1cm}|p{3cm}|p{4cm}|

+-----------+-------------+----------+------+----------------+-------------+
| Source    | Destination | Protocol | Port | Direction      | Description |
|           |             |          |      |                |             |
+===========+=============+==========+======+================+=============+
| Dashboard |             |          |      |                | Data        |
| Server    | DS9         | TCP      | 5432 | Unidirectional | repository  |
|           |             |          |      |                | access      |
+-----------+-------------+----------+------+----------------+-------------+
| Dashboard |             |          |      |                | Data        |
| Server    | DS9         | TCP      | 8082 | Unidirectional | repository  |
|           |             |          |      |                | access      |
+-----------+-------------+----------+------+----------------+-------------+
| Dashboard |             | TCP      | 443  | Unidirectional | DS9 System  |
| Server    | DS9         |          |      |                | Stats and   |
|           |             |          |      |                | management  |
+-----------+-------------+----------+------+----------------+-------------+
| DS9       | Dashboard   | TCP      | 443  | Unidirectional | DS9         |
|           | Server      |          |      |                | Dynamic     |
|           |             |          |      |                | Mapping     |
|           |             |          |      |                | Updates     |
+-----------+-------------+----------+------+----------------+-------------+

Communication ports that are required for remote management purposes
........................................................................

.. tabularcolumns:: |p{2cm}|p{3cm}|p{2cm}|p{1cm}|p{3cm}|p{4cm}|

+--------+-------------+----------+------+----------------+-------------------+
| Source | Destination | Protocol | Port | Direction      | Description       |
|        |             |          |      |                |                   |
+========+=============+==========+======+================+===================+
| Admin  | DS9         | TCP      | 22   | Unidirectional | SSH (remote       |
| users  |             |          |      |                | CLI access)       |
|        |             |          |      |                | and file transfer |
+--------+-------------+----------+------+----------------+-------------------+
| Admin  | Dashboard   | TCP      | 22   | Unidirectional | SSH (remote CLI   |
| users  |    Server   |          |      |                | access)           |
|        |             |          |      |                | and file transfer |
+--------+-------------+----------+------+----------------+-------------------+
| Admin  | Dashboard   | TCP      | 443  | Unidirectional | WEB access        |
| users  |    Server   |          |      |                |                   |
+--------+-------------+----------+------+----------------+-------------------+

