MS Teams System Connectivity
------------------------------


.. tabularcolumns:: |p{4cm}|p{4cm}|p{4cm}|p{4cm}|

+------------------------+------------------------------------+-----------------------+----------------------------------------------------------+
| Source                 | Destination                        | Port /                | Notes                                                    |
|                        |                                    | protocol              |                                                          |
+========================+====================================+=======================+==========================================================+
| Cloud Arbitrator       | Dashboard Server                   | 5432 TCP              | Pushes data to the dashboard to display dashboard data   |
+------------------------+------------------------------------+-----------------------+----------------------------------------------------------+
| Client PC -            | Correlation Server / Dashboard     | 443, 8443, 22, 80 TCP | User Interface Access                                    |
| GUI Interface and      | Server                             |                       |                                                          |
| CLI Management Access  |                                    |                       |                                                          |
+------------------------+------------------------------------+-----------------------+----------------------------------------------------------+
| Arbitrator             | Microsoft                          | 443 TCP               | The Arbitrator pulls the full call record                |
|                        | (https://graph.microsoft.com/v1.0) |                       | details directly from Microsoft, using the               |
|                        |                                    |                       | https://graph.microsoft.com/v1.0 API.                    |
+------------------------+------------------------------------+-----------------------+----------------------------------------------------------+

