Cisco UC monitoring system connectivity
---------------------------------------------------------------


.. tabularcolumns:: |p{4cm}|p{4cm}|p{4cm}|p{4cm}|

+--------------+--------------+--------------+----------------+
| Source       | Destination  | Port /       | Notes          |
|              |              | protocol     |                |
+==============+==============+==============+================+
| Monitored    | Correlation  | 514 tcp/udp, | Cisco syslog,  |
| Cisco UC     | Server /     | 22 tcp, 162  | snmp trap,     |
| system       | Dashboard    | udp          | CDR/CMR file   |
|              | Server       |              | transfer       |
+--------------+--------------+--------------+----------------+
|              | Monitored    | 443 tcp,     | Correlation    |
| Correlation  | Cisco UC     | 8443 tcp, 22 | server AXL     |
| Server       | system       | tcp, 21 tcp, | query, ssh and |
|              |              | 161 udp      | snmp query     |
+--------------+--------------+--------------+----------------+
