Skype for Business Monitoring System Connectivity
-----------------------------------------------------------------------


.. tabularcolumns:: |p{4cm}|p{4cm}|p{4cm}|p{4cm}|

+--------------+-------------+--------------+---------------+
| Source       | Destination | Port /       | Notes         |
|              |             | protocol     |               |
+==============+=============+==============+===============+
|              |             |              | Collection of |
|              |             |              | CDR/QoS Data. |
|              |             |              | SfB           |
| VOSS         | Customer    |              | monitoring    |
| Forwarder    | SfB         |              | server is     |
| installed on | Monitoring  | 1433         | typically     |
| Windows      | Server      |              | deployed on   |
| Machine      | (SQL)       |              | the SfB       |
|              |             |              | Front-End     |
|              |             |              | Server        |
|              |             |              | (Option 1)    |
+--------------+-------------+--------------+---------------+
|              |             |              | Collection of |
|              |             |              | CDR/QoS Data  |
|              | Separate    |              | from the      |
| VOSS         | Customer    |              | Reporting     |
| Forwarder    | SfB         |              | (QoE) Server  |
| installed on | Reporting   | 1433         | that is a     |
| Windows      | Server -    |              | replication   |
| Machine      | QoE DB      |              | of the SfB    |
|              | (SQL)       |              | Monitoring    |
|              |             |              | Server        |
|              |             |              | (Option 2)    |
+--------------+-------------+--------------+---------------+
| VOSS         |             |              |               |
| Forwarder    | Arbitrator  | 62009-62010, | Management    |
| installed on | Correlation | 514          | and Syslog    |
| Windows      |             |              | Traffic       |
| Machine      |             |              |               |
+--------------+-------------+--------------+---------------+
| VOSS         |             | 62009-62010, |               |
| Forwarder    | Dashboard / | 5432-5433,   | Management    |
| installed on | Reporting   | 80, 443,     | and Syslog    |
| Windows      |             | 514, 1194    | Traffic       |
| Machine      |             |              |               |
+--------------+-------------+--------------+---------------+
| SfB          |             |              | SQL           |
| Monitoring   | Dashboard / | 1433         | Transactional |
| Server       | Reporting   |              | Data          |
|              |             |              | Replication   |
+--------------+-------------+--------------+---------------+
| SfB          | Arbitrator  |              |               |
| Monitoring   | Correlation | 80, 443      | SDN Traffic   |
| Server       |             |              |               |
+--------------+-------------+--------------+---------------+
| SfB          | Dashboard / |              |               |
| Monitoring   | Reporting   | 80, 443      | SDN Traffic   |
| Server       |             |              |               |
+--------------+-------------+--------------+---------------+
