[Index]
A Webex Schedule is associated with an existing Webex Location.
Existing Webex schedules from the Webex Control Hub are synced to the Webex location when running the default data sync - see the model list here: Webex App.
Note
To add a Webex Schedule at a hierarchy, a Webex Location must be available at the hierarchy. A message: "No Webex Location Found At This Hierarchy" will show in the Webex Location Name field when it is not available.
Refer to Webex Bulk Actions for details on the bulk add, delete or update of Webex schedules at more than one Webex location.
Add a Schedule
From the Webex Schedules menu, navigate to the Webex Location hierarchy and click Add.
The Webex Location Name (read-only) shows on the Details form.
Provide a Name and Type for the schedule.
According to the selected Type, add one or more calendar Events, along with the event calendar from the calendar picker and associated recurrence details.
Note
You can set up a recurrence end date for Webex schedule events, or select Recur Forever. If you've selected a recurrence end date and you select Recur Forever, only the Recur Forever setting is configured for the Webex schedule. The end date, even if present, is thus disabled.
Click Save and inspect the entry in the Webex Schedules list view.
Modify a Schedule
Only Event entries can be modified on existing schedules.
Note
The schedule Name, Location Name and Type can't be updated. If you need to change any of these values, delete the schedule, then add a new schedule with updated values.
Delete a schedule
You can delete Webex schedules from the list view or from the detail view.
Webex Schedules
Title | Description | Details | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | A unique identifier for the schedule. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Name | A unique name for the schedule. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Webex Location Name | The name of the location of the schedule. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Location ID | A unique identifier for the location of the schedule. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Type | A unique identifier for the schedule. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
New Business Key | Generated new key field used to pass to get_by_value in driver. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Events | List of schedule events. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Name | A unique name for the event. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
ID | Unique identifier for the event. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Start Date | Start Date of Event. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
End Date | End Date of Event. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Start Time | Start time of event. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
End Time | End time of event. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
All Day Enabled | An indication of whether given event is an all-day event or not. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Recurrence | Recurrence definition. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Recur Forever | Flag to indicate if event will recur forever. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Recurrence End Date | End date of recurrence. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Recur Weekly | Recurrence weekly definition. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Sunday | Frequency of occurrence in weeks and select the day - Sunday |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Monday | Frequency of occurrence in weeks and select the day - Monday |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | Frequency of occurrence in weeks and select the day - Tuesday |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | Frequency of occurrence in weeks and select the day - Wednesday |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Thursday | Frequency of occurrence in weeks and select the day - Thursday |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Friday | Frequency of occurrence in weeks and select the day - Friday |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Saturday | Frequency of occurrence in weeks and select the day - Saturday |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Recur Yearly by Date | Recur definition yearly by date. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Day Of Month | Schedule the event on a specific day of the month |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Month | Schedule the event on a specific month of the year. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Recur Yearly by Day | Recur definition yearly by day. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Day | Schedule the event on a specific day. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Week | Schedule the event on a specific week. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Month | Schedule the event on a specific month. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
No Instance |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Name * |
|