[Index]
Webex Schedules
| Title | Description | Details | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | A unique identifier for the schedule. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Name | A unique name for the schedule. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Webex Location Name | The name of the location of the schedule. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Location ID | A unique identifier for the location of the schedule. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Type | A unique identifier for the schedule. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Business Key | Generated new key field used to pass to get_by_value in driver. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Events | List of schedule events. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Name | A unique name for the event. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| ID | Unique identifier for the event. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Start Date | Start Date of Event. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| End Date | End Date of Event. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Start Time | Start time of event. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| End Time | End time of event. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| All Day Enabled | An indication of whether given event is an all-day event or not. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Recurrence | Recurrence definition. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Recur Forever | Flag to indicate if event will recur forever. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Recurrence End Date | End date of recurrence. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Recur Weekly | Recurrence weekly definition. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | Frequency of occurrence in weeks and select the day - Sunday |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Monday | Frequency of occurrence in weeks and select the day - Monday |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | Frequency of occurrence in weeks and select the day - Tuesday |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | Frequency of occurrence in weeks and select the day - Wednesday |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | Frequency of occurrence in weeks and select the day - Thursday |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Friday | Frequency of occurrence in weeks and select the day - Friday |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | Frequency of occurrence in weeks and select the day - Saturday |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Recur Yearly by Date | Recur definition yearly by date. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Day Of Month | Schedule the event on a specific day of the month |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Month | Schedule the event on a specific month of the year. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Recur Yearly by Day | Recur definition yearly by day. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Day | Schedule the event on a specific day. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Week | Schedule the event on a specific week. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Month | Schedule the event on a specific month. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| No Instance |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Name * |
|
||||||||||||||||||||||||||||||||||||||||||||||||