[Index]
| Title | Description | Details | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time Zone Id | The unique ID for this time zone entry. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Daylight Start Day Of Week | The day of the week daylight savings starts on (0=Sunday, 6=Saturday). |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Display Name | The localized version of the string. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Daylight End Day Of Week | The day of week daylight savings ends on (0=Sunday, 6=Saturday). |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Language Code | The language code (LCID) indicating the language of the text in the LocalizedName column. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Daylight Start Month | The month daylight savings begins in (1=January, 12=December). |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Daylight Start Week | The week of month that daylight savings time starts. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| URI |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Daylight Bias | The number of minutes (negative or positive) that need to be added to a standard local time to convert to daylight savings time. In most timezones, this value is -60 minutes. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bias | The number of minutes that need to be subtracted from the Coordinated Universal Time (UTC) to convert to standard time in this time zone. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Daylight Start Hour | The hour of the day expressed in 24-hour clock format (0-23) daylight savings time starts. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Daylight End Week | The week of the month that daylight savings time ends. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Daylight End Hour | The hour of the day expressed in 24-hour clock format (0-23) daylight savings time ends. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Localization Key | A familiar name referenced by other tables to obtain the localized name. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Daylight End Month | The month daylight savings begins in (1=January, 12=December). |
|
|||||||||||||||||||||||||||||||||||||||||||||||