[Index]
Title | Description | Details | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start Date | The date when this schedule detail becomes active. A value of NULL means the schedule is active immediately. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Is Active Saturday | A flag indicating whether this schedule is active on Saturday. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Is Active Sunday | A flag indicating whether this schedule is active on Sunday. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Schedule * | The unique identifier of the parent Schedule object to which this schedule detail row belongs. - template parameter [1] |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Object Id | The primary key for this table. A globally unique, system-generated identifier for a ScehduelDetail object. - template parameter [2] |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Is Active Monday | A flag indicating whether this schedule is active on Monday. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Is Active Wednesday | A flag indicating whether this schedule is active on Wednesday. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Schedule URI |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URI |
|
||||||||||||||||||||||||||||||||||||||||||||||||
End Of Day | Check this check box to specify that the schedule becomes inactive at midnight (the end of the day). |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Is Active Thursday | A flag indicating whether this schedule is active on this Thursday. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Is Active Tuesday | A flag indicating whether this schedule is active on Tuesday. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Is Active Friday | A flag indicating whether this schedule is active on Friday. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Start Time | The start time (in minutes) for the active day or days. The start time is stored as the number of minutes from midnight. So a value of 480 would mean 8:00 AM and 1020 would mean 5:00 PM. In addition, a value of NULL for the start time indicates 12:00 AM. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
End Date | The date when this schedule detail ends. A value of NULL indicates the scheule is active indefinitely. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
End Time | The end time (in minutes) for the active day or days. The end time is stored as the number of minutes from midnight. So a value of 480 would mean 8:00 AM and 1020 would mean 5:00 PM. In addition, a value of NULL means "till the end of the day" (e.g. 11:59:59 PM in Linux land). |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Subject | The subject matter or description for this schedule detail row. |
|