Default Dial Plan Schemas
-------------------------

A number of default dial plan schemas are predefined in VOSS-4-UC
10.x/11.5(x). You can use the default schemas as templates
when provisioning a site, or clone the default schemas to use as the basis for
your own custom schemas.

The default dial plan schemas are located in VOSS-4-UC 10.x/11.5(x) at
Dial Plan > Dial Plan Schema.


.. note::

   The HcsDefaultAddVoiceMailE164NumberSchema and HcsDefaultLboSchema default
   schemas are available only in VOSS-4-UC 10.6(2) or later.


.. note::

   In the tables below, Vx represents the schema version, where x is the version
   number.                                                       

Each dial plan schema in the tables are also automatically cloned to the Provider
hierarchy node. For more information, see Auto-Cloning of Dial Plan Schemas and
Schema Groups to the Provider Hierarchy Node.

Default Dial Plan Schemas

+-----------------------------------------+-------------------------------+----------------+
| Schema Name                             | Description                   | When Deployed  |
+=========================================+===============================+================+
| CustomerCallScreening-Feature-Vx-SCH    | * Contains partitions,        | When the first |
|                                         |   calling search spaces,      | site dial plan |
|                                         |   and translation patterns    | is created for |
|                                         |   necessary to implement      | a particular   |
|                                         |   the call screening          | customer       |
|                                         |   feature used during Class   |                |
|                                         |   of Service creation to      |                |
|                                         |   block or allow calls        |                |
|                                         |   based on call type (for     |                |
|                                         |   example, International,     |                |
|                                         |   National, Mobile,           |                |
|                                         |   Service, PRS, Free Phone,   |                |
|                                         |   PCS, SRS, Operator)         |                |
|                                         |                               |                |
|                                         | * Deployed at the Customer    |                |
|                                         |   hierarchy node              |                |
+-----------------------------------------+-------------------------------+----------------+
| CustomerFONet-Feature-Vx-SCH            | * Contains partitions,        | When the first |
|                                         |   calling search spaces,      | site dial plan |
|                                         |   and translation patterns    | is created for |
|                                         |   necessary to implement      | a particular   |
|                                         |   the Forced OnNet feature    | customer       |
|                                         |   used during Class of        |                |
|                                         |   Service creation to block   |                |
|                                         |   or allow calls based on     |                |
|                                         |   call type (for example,     |                |
|                                         |   International, National,    |                |
|                                         |   Mobile, Service, PRS,       |                |
|                                         |   Free Phone, PCS, SRS,       |                |
|                                         |   Operator)                   |                |
|                                         |                               |                |
|                                         | * Deployed at the Customer    |                |
|                                         |   hierarchy node              |                |
+-----------------------------------------+-------------------------------+----------------+


+-----------------------------------------+-------------------------------+----------------+
| Schema Name                             | Description                   | When Deployed  |
+=========================================+===============================+================+
| CustomerToDCLIPR-Feature-Vx-SCH         | * Contains partitions and     | When the first |
|                                         |   translation patterns        | site dial plan |
|                                         |   necessary to implement      | is created for |
|                                         |   the Time of Day Calling     | a particular   |
|                                         |   Line Identification         | customer       |
|                                         |   Presentation                |                |
|                                         |   (CLIP)/Calling Line         |                |
|                                         |   Identification              |                |
|                                         |   Restriction (CLIR)          |                |
|                                         |   feature used during Class   |                |
|                                         |   of Service creation based   |                |
|                                         |   on call type (for           |                |
|                                         |   example, International,     |                |
|                                         |   National, Mobile,           |                |
|                                         |   Service, PRS, Free Phone,   |                |
|                                         |   PCS, SRS, Operator)         |                |
|                                         |                               |                |
|                                         | * Deployed at the Customer    |                |
|                                         |   hierarchy node              |                |
+-----------------------------------------+-------------------------------+----------------+
| FACnCMC-Feature-Vx-SCH                  | * Contains partitions and     | When the first |
|                                         |   translation patterns        | site dial plan |
|                                         |   necessary to implement      | is created for |
|                                         |   the Forced Authorization    | a particular   |
|                                         |   Code (FAC) and Client       | customer       |
|                                         |   Matter Code (CMC) feature   |                |
|                                         |   used during Class of        |                |
|                                         |   Service creation to         |                |
|                                         |   enable or disable FAC and   |                |
|                                         |   CMC based on call type      |                |
|                                         |   (for example,               |                |
|                                         |   International, National,    |                |
|                                         |   Mobile, Service, PRS,       |                |
|                                         |   Free Phone, PCS, SRS,       |                |
|                                         |   Operator)                   |                |
|                                         |                               |                |
|                                         | * Deployed at the Customer    |                |
|                                         |   hierarchy node              |                |
+-----------------------------------------+-------------------------------+----------------+

+-----------------------------------------+-------------------------------+----------------+
| HcsDefaultAddCustomerSc hema            | Contains the following:       | When the first |
|                                         |                               | site dial plan |
|                                         | * Default time periods for    | is created for |
|                                         |   a customer including All    | a particular   |
|                                         |   Day, Workday                | customer       |
|                                         |   (08:00-18:00) and           |                |
|                                         |   non-Workday (18:00-08:00)   |                |
|                                         |                               |                |
|                                         | * Default time schedules      |                |
|                                         |   for a customer including    |                |
|                                         |   All Day, Works Hours        |                |
|                                         |   (08:00-18:00), and After    |                |
|                                         |   Hours (18:00-08:00)         |                |
|                                         |                               |                |
|                                         | * Default customer            |                |
|                                         |   partitions:                 |                |
|                                         |                               |                |
|                                         |   * Pre-InterSiteRouting      |                |
|                                         |   * InterSiteRouting          |                |
|                                         |   * Directory Number          |                |
|                                         |   * Allow Voice Mail          |                |
|                                         |   * Mapping E164 to           |                |
|                                         |     Directory Number          |                |
|                                         |   * DN2DDI for RDPN,          |                |
|                                         |     CGPN, CNPN                |                |
|                                         |   * CDPN Transform Patterns   |                |
|                                         |   * DN2DDI for Emergency      |                |
|                                         |   * FMC                       |                |
|                                         |   * URI                       |                |
|                                         |                               |                |
|                                         | * Default customer calling    |                |
|                                         |   search spaces:              |                |
|                                         |                               |                |
|                                         |   * Pre-InterSiteRouting      |                |
|                                         |   * InterSiteRouting          |                |
|                                         |   * Directory Number          |                |
|                                         |   * Calling Party             |                |
|                                         |     Transformation            |                |
|                                         |   * Called Party              |                |
|                                         |     Transformation            |                |
|                                         |   * Redirected                |                |
|                                         |     Transformation            |                |
|                                         |   * Connected                 |                |
|                                         |     Transformation            |                |
|                                         |   * Ingress from Central      |                |
|                                         |     Break Out (CBO)           |                |
|                                         |   * Ingress from Unity        |                |
|                                         |                               |                |
|                                         | * Default Calling Party       |                |
|                                         |   Transformation Pattern      |                |
|                                         |   for DN2DDI4RCCN partition   |                |
|                                         |   (wildcard match) to         |                |
|                                         |   enable using the calling    |                |
|                                         |   party*s external phone      |                |
|                                         |   number mask                 |                |
|                                         |                               |                |
|                                         | Deployed at the Customer      |                |
|                                         | hierarchy node                |                |
+-----------------------------------------+-------------------------------+----------------+

+-----------------------------------------+-------------------------------+----------------+
| Schema Name                             | Description                   | When Deployed  |
+=========================================+===============================+================+
| HcsDefaultAddDnRangeSc hema             | Contains translation patterns | When the first |
|                                         | necessary to route intersite  | site directory |
|                                         | calls based on number routing | number routing |
|                                         | instance data provided by     | instance is    |
|                                         | Directory Number Routing      | added          |
|                                         | feature                       |                |
|                                         |                               |                |
|                                         | Deployed at the Site          |                |
|                                         | hierarchy node                |                |
+-----------------------------------------+-------------------------------+----------------+
| HcsDefaultAddSiteShortCodeSc hema       | Contains translation patterns | When a site    |
|                                         | necessary to route site short | short code is  |
|                                         | codes based on data provided  | added          |
|                                         | by Site Short Code feature    |                |
|                                         |                               |                |
|                                         | Deployed at the Site          |                |
|                                         | hierarchy node                |                |
+-----------------------------------------+-------------------------------+----------------+
| HcsDefaultAddSiteType1Sch ema           | Contains site specific Allow  | Deployed to    |
|                                         | Internal partition, site      | Cisco Unified  |
|                                         | specific feature partition,   | Communications |
|                                         | and default site internal     | Manager when a |
|                                         | CSS. Also contains            | Type 1 site    |
|                                         | pre-InterSiteRouting,         | dial plan is   |
|                                         | InterSiteRouting, and         | created        |
|                                         | AllowInteral translation      |                |
|                                         | patterns for Type 1           |                |
|                                         |                               |                |
|                                         | Deployed at the Site          |                |
|                                         | hierarchy node                |                |
+-----------------------------------------+-------------------------------+----------------+
| HcsDefaultAddSiteType2Sch ema           | Contains site specific Allow  | Deployed to    |
|                                         | Internal partition, site      | Cisco Unified  |
|                                         | specific feature partition,   | Communications |
|                                         | and default site internal     | Manager when a |
|                                         | CSS. Also contains            | Type 2 site    |
|                                         | pre-InterSiteRouting,         | dial plan is   |
|                                         | InterSiteRouting, and         | created        |
|                                         | AllowInteral translation      |                |
|                                         | patterns for Type 2           |                |
|                                         |                               |                |
|                                         | Deployed at the Site          |                |
|                                         | hierarchy node                |                |
+-----------------------------------------+-------------------------------+----------------+
| HcsDefaultAddSiteType3Sch ema           | Contains site specific Allow  | Deployed to    |
|                                         | Internal partition, site      | Cisco Unified  |
|                                         | specific feature partition,   | Communications |
|                                         | and default site internal     | Manager when a |
|                                         | CSS. Also contains            | Type 3 site    |
|                                         | pre-InterSiteRouting,         | dial plan is   |
|                                         | InterSiteRouting, and         | created        |
|                                         | AllowInteral translation      |                |
|                                         | patterns for Type 3           |                |
|                                         |                               |                |
|                                         | Deployed at the Site          |                |
|                                         | hierarchy node                |                |
+-----------------------------------------+-------------------------------+----------------+
| HcsDefaultAddSiteType4Sch ema           | Contains site specific Allow  | Deployed to    |
|                                         | Internal partition, site      | Cisco Unified  |
|                                         | specific feature partition,   | Communications |
|                                         | and default site internal     | Manager when a |
|                                         | CSS.                          | Type 4 site    |
|                                         |                               | dial plan is   |
|                                         | Deployed at the Site          | created        |
|                                         | hierarchy node                |                |
+-----------------------------------------+-------------------------------+----------------+
| HcsDefaultAddVoiceMailPilotNu mberSchema| Contains the Voice Mail pilot | Deployed to    |
|                                         | Calling Search Space and      | Cisco Unified  |
|                                         | Voice Mail service route list | Communications |
|                                         |                               | Manager when a |
|                                         | Deployed at the Customer      | Voice Mail     |
|                                         | hierarchy node                | pilot number   |
|                                         |                               | is created for |
|                                         |                               | a customer     |
+-----------------------------------------+-------------------------------+----------------+


+-----------------------------------------+-------------------------------+----------------+
| HcsDefaultAddVoiceMailE164N umberSchema | Contains the route pattern    | Deployed to    |
|                                         | for an E164 format number     | Cisco Unified  |
|                                         | associated with a Voice Mail  | Communications |
|                                         | pilot number                  | Manager when a |
|                                         |                               | voice mail     |
|                                         | Deployed at Site hierarchy    | pilot number   |
|                                         | node                          | with an        |
|                                         |                               | accompanying   |
|                                         | Note:                         | E164 number is |
|                                         |                               | associated to  |
|                                         | This field may not appear if  | a site         |
|                                         | you have upgraded from CUCDM  |                |
|                                         | version 10.6(1) to version    |                |
|                                         | 10.6(2). In that case, it     |                |
|                                         | would need to be added        |                |
|                                         | manually to the dial plan     |                |
|                                         | schema. Refer to the CUCDM    |                |
|                                         | Release 11.5(1) Planning and  |                |
|                                         | Install Guide for details.    |                |
+-----------------------------------------+-------------------------------+----------------+
| HcsDefaultLboSchema                     | Contains dial plan elements   | Deployed to    |
|                                         | required for Local Break Out. | Cisco Unified  |
|                                         |                               | Communications |
|                                         | Deployed at Site hierarchy    | Manager when   |
|                                         | node                          | an LBO gateway |
|                                         |                               | is associated  |
|                                         |                               | to a site      |
+-----------------------------------------+-------------------------------+----------------+

For each country shown in Predefined Country Dial Plans, there is a generic
customer-level and a generic site-level country dial plan schema.

.. note::

   In the table below <CCC> represents the ISO Three Letter Country Code for the
   specific country.                                             

Country Dial Plan Schemas

+----------------------------------+-----------------+------------------------+
| Schema Name                      | Description     | When Deployed          |
+==================================+=================+========================+
| HcsGenericCustomer<CCC>D P-Vx-SCH| Contains the    | Deployed to Cisco      |
|                                  | customer-level  | Unified Communications |
|                                  | country dial    | Manager when the first |
|                                  | plan schema     | Site Dial Plan for     |
|                                  |                 | country <CCC> is       |
|                                  | Deployed at the | deployed for a         |
|                                  | Customer        | customer for Type 1 to |
|                                  | hierarchy node  | 4 schema groups        |
+----------------------------------+-----------------+------------------------+
| HcsGenericSite<CCC>DP-Vx-SCH     | Contains the    | Deployed to Cisco      |
|                                  | site-level      | Unified Communications |
|                                  | country dial    | Manager for each       |
|                                  | plan schema     | country <CCC> site     |
|                                  |                 | that is deployed for   |
|                                  | Deployed at the | Type 1 to 4 schema     |
|                                  | Site hierarchy  | groups                 |
|                                  | node            |                        |
+----------------------------------+-----------------+------------------------+