Phones Data Export¶
Filename: <YYYY-MM-DD_HHMM>_phones.json.gz
Layout:
ELEMENT | DESCRIPTION | DATA TYPE | VERSION |
---|---|---|---|
provider_name | Name of the Provider | string | v2 |
reseller_name | Name of the Reseller | string | v2 |
customer_name | name of the customer | string | v1 |
division_name | Intermediate Node (e.g Division or other node) | string | v1 |
location_name | Site Name | string | v1 |
hierarchy | The full hierarchy path for the item being exported | string | v1 |
usernames | list of usernames associated to the phones via Unified CM user, associated devices | array | v1 |
device_name | the name of the device (includes mac address if hardphone, softclients no mac) | string | v1 |
description | Text field attached to the device | string | v3 |
device_type | the model of the phone | string | v1 |
lines | Array of objects containing line information | array | v1 |
lines.cucm_dn | Internal Number assigned to the device profile (as configured in the PBX) | string | v1 |
lines.E164 | External Number (E164 number) assigned to the device profile | string | v1 |
lines.line_order | Line index. | integer | v2 |
device_css | Calling search space of the phone | string | v2 |
Example:
(* marked fields are new in version 2 and version 3)
[
{
* "provider_name": "CS-P",
* "reseller_name": "CS-NB",
"customer_name": "AAAGlobal",
"division_name": "",
"location_name": "AAA-Boston",
"hierarchy": "sys.hcs.CS-P.CS-NB.AAAGlobal.AAA-Boston",
"usernames": [
"ba_user4"
],
"lines": [
{
* "line_order": 1,
"cucm_dn": "50409",
"E164": "\\+18575550409"
}
],
"device_name": "SEP998877777788",
"description": "Meeting Room Phone",
"device_type": "Cisco 9971",
"device_css": "Cu1Si1-USADP-Emer-CSS"
}
]