Customer Data Export¶
(New report in version 2)
Filename: <YYYY-MM-DD_HHMM>_customer.json.gz
Layout:
ELEMENT | DESCRIPTION | DATA TYPE | VERSION |
---|---|---|---|
provider_name | Name of the Provider | string | v2 |
reseller_name | Name of the Reseller | string | v2 |
customer_name | Name of the Customer | string | v2 |
hierarchy | The full hierarchy path for the item being exported | string | v2 |
account_id | The customer’s account identifier | string | v2 |
external_id | An externally defined identifier for the customer | string | v2 |
Example
[
{
"provider_name": "CS-P",
"reseller_name": "CS-NB",
"customer_name": "Customer1",
"hierarchy": "sys.hcs.CS-P.CS-NB.Customer1",
"account_id": "ABCXYZ",
"external_id": ""
}
]