Call Pickup Group Data Export¶
(New report in version 2)
Filename: <YYYY-MM-DD_HHMM>_call_pickup_group.json.gz
Layout:
ELEMENT | DESCRIPTION | DATA TYPE | VERSION |
---|---|---|---|
provider_name | Name of the Provider | string | v2 |
reseller_name | Name of the Reseller | string | v2 |
customer_name | Name of the Customer | string | v2 |
division_name | Intermediate Node (e.g Division or other node) | string | v2 |
location_name | Name of the Site | string | v2 |
hierarchy | The full hierarchy path for the item being exported | string | v2 |
pickup_group_name | The name of the Call Pickup Group | string | v2 |
pickup_group_number | The DN for the Call Pickup Group | string | v2 |
pickup_group_partition | The route partition for the Call Pickup Group DN | string | v2 |
member | Array of member lines | array | v2 |
member.cucm_dn | Description of the directory number and partition | string | v2 |
member.parition | Route partition associated with the member directory number | string | v2 |
Example
[
{
"provider_name": "CS-P",
"reseller_name": "CS-NB",
"customer_name": "CustomerName",
"division_name": "",
"location_name": "AAA-Boston",
"hierarchy": "sys.hcs.CS-P.CS-NB.CustomerName.AAA-Boston",
"pickup_group_name": "Support",
"pickup_group_number": "80000",
"pickup_group_partitiion": "Cu1-AllowVm-PT",
"member": [
{
"cucm_dn": "50409",
"partition": "Cu1-AllowVm-PT"
}
]
}
]