[Index]
User Relation including data, SSO and LDAP users.
Title | Description | Details | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
User Details | Group Assigned by FDP |
|
|||||||||||||||||||||||||||||||||||||||||||||||
User Name * | The username corresponding to the the Username in Cisco Unified Communications Manager and Cisco Unity Connection server. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
First Name | The first name corresponding to the user first name in Cisco Unified Communications Manager and Cisco Unity Connection server. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Last Name | The last name corresponding to user last name in Cisco Unified Communications Manager and Cisco Unity Connection server. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Email Address | The email address corresponding to the the Username in Cisco Unified Communications Manager and Cisco Unity Connection server. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Password | The password corresponding to the user password in Cisco Unified Communications Manager. The password is hidden. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Role * | The role to which the user belongs. See: Role. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Sso User |
|
||||||||||||||||||||||||||||||||||||||||||||||||
SSO Identity Provider * | The entity id of the SSO Identity Provider. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
SSO Username * | The name identifier that is used for an SSO authenticated user. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Ldap User |
|
||||||||||||||||||||||||||||||||||||||||||||||||
LDAP Username * | The login attribute of the associated LDAP device model instance |
|
|||||||||||||||||||||||||||||||||||||||||||||||
LDAP Server | A reference to the LDAP server which this user must authenticate against. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
User Authentication Method | The type of authorization that our user would be using. Typically this would be choices between a Standard VOSS 4 UC user, an LDAP user or an SSO user. Default: standard |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Auth Method |
|
||||||||||||||||||||||||||||||||||||||||||||||||
User Authentication Method | The type of authorization that our user would be using. Typically this would be choices between a Standard VOSS 4 UC user, an LDAP user or an SSO user. Default: standard |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Account Information | Group Assigned by FDP |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Account Information | Additional account information for the given user. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Change Password on Next Login | Indicates if the user must be forced to change their password the next time that login. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Locked | Indicates if the account has been locked to prevent the user from logging in. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Disabled | Indicates if the account has been disabled to prevent the user from logging in until an administrator enables the account again. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Reason for Disabled | A description of why the account is disabled. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Credential Policy | Specifies the policy with the rules used to govern this user's credentials. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Time Locked Due to Failed Login Attempts | The time when the user account was locked as result of the number of failed login attempts exceeding the permitted thresholds. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Time of Last Password Change | The time when the password was last changed. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Time of Last Password Change By User | The time when the password was last changed by the user. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Time of Last Successful Login | The time the user last logged in successfully. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Number of Failed Login Attempts Since Last Successful Login | The total number of failed login attempts since last successful login. Default: 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Security Questions |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Question * |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Answer * |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Used Passwords | List of passwords that have been used by user. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Password | Used password |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Time Created | Time when password was created. |
|