[Index]
Title | Description | Details | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normalization Script | Valid only for Cisco TelePresence MCU/Conductor/CMS |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Destination Address | Valid only for Cisco TelePresence MCU/Conductor/CMS |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Addresses | Valid only for Cisco TelePresence Conference bridges |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Address | Valid only for Cisco TelePresence Conference bridges |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Vendor Config | This tag is used only by Cisco Video Conference Bridge(IPVC-35xx),Cisco Conference Bridge (WS-SVC-CMM) and Cisco Media Server(WS-SVC-CMM-MS). |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Sip Profile | Valid only for Cisco TelePresence MCU/Conductor/CMS |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Override SIP Trunk Address | Valid only for Cisco TelePresence Conference bridges |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Enable Trace | Valid only for Cisco TelePresence MCU/Conductor/CMS |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Sub Unit | Applicable for Cisco Conference Bridge (WS-SVC-CMM) and Cisco Media Server(WS-SVC-CMM-MS). Valid values range from 1 to 4.The value should be given as per the formula. Cisco Media Server : subunit = ((Extract two digits after 'A' from the name)-2)/3 + 1. Cisco Conference Bridge: subunit = ((Extract two digits after 'C' from the name)-1)/3 + 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Use Trusted Relay Point | Default: Default |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Http Port | Valid for Cisco TelePresence MCU and Conductor Default: 80 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Common Device Config Name |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Load Information | This tag is used only by Cisco Conference Bridge Hardware.For devices with load information, if any special load information is specified, the special attribute is set to TRUE. Otherwise, the load information is the default for the product. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Product * |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Sip Trunk Name | Valid only for Cisco TelePresence Conference bridges |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Password | Valid for Cisco TelePresence MCU/Conductor/CMS and max length is 31 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
User Name | Valid for Cisco TelePresence MCU/Conductor/CMS and max length is 31 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Srtp Allowed | Valid only for Cisco TelePresence MCU/Conductor/CMS |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Security Profile Name | Valid only for Cisco IOS Enhanced Conference Bridge |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Name * |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Use Https | Valid for Cisco TelePresence MCU/Conductor/CMS |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Location Name * | Default: Hub_None |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Mcu Conference Bridge Sip Port | Valid only for Cisco TelePresence MCU/Conductor/CMS Default: 5060 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Allow CFB Control Of Call Security Icon | This option is available for Conference types MCU,Conductor and CMS |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Device Pool Name * |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Capacity | This tag is mandatory for Cisco Conference Bridge(WS-SVC-CMM) and Cisco Media Server(WS-SVC-CMM-MS). Valid values for this tag are 32,64,96,128. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Normalization Script Infos | Adding parameters for normalization script Info |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Normalization Script Info |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Parameter Name | Default: 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Parameter Value | Default: 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Conference Bridge Prefix | Valid only for Cisco TelePresence Conference bridges |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Network Device |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Name * |
|