.. _two_node_cluster_hardware_spec:

Two-node Cluster Hardware Specification
---------------------------------------

.. _19.1.1|VOSS-475:


Virtual machine requirements are specified in the table below.

.. tabularcolumns:: |p{1.5cm}|p{1.5cm}|p{2cm}|p{3cm}|p{2.5cm}|p{3.5cm}|p{1.5cm}|

+-----------+----------+---------------+------------------------------+---------------------+--------------------------------+------------------+
| Node type | Quantity | VM            | Memory                       | CPU                 | Disk                           | Network          |
+===========+==========+===============+==============================+=====================+================================+==================+
|           |          |               |                              |                     |                                |                  |
| Unified   |  = 2     | >= VMware 5.1 | 16 GB with 32 GB reservation | 4 vCPU @ 2 GHz      | 370 GB partitioned:            | 1 Gbit/s minimum |
|           |          |               |                              | with 4000 MHz       |                                |                  |
|           |          |               |                              | reservation         | * 20 GB for OS                 |                  |
|           |          |               |                              |                     | * 50 GB for application:       |                  |
|           |          |               |                              |                     |   10 GB for logs,              |                  |
|           |          |               |                              |                     |   40GB for our apps            |                  |
|           |          |               |                              |                     | * 50 GB for compressed backups |                  |
|           |          |               |                              |                     | * 250 GB for database          |                  |
|           |          |               |                              |                     |                                |                  |
+-----------+----------+---------------+------------------------------+---------------------+--------------------------------+------------------+
|           |          |               |                              |                     |                                |                  |
| WebProxy  | >= 0     | >= VMware 5.1 | 4 GB with 4 GB reservation   | 2 vCPU @ 2 GHz      | 70 GB partitioned:             | 1 Gbit/s minimum |
|           |          |               |                              | with no reservation |                                |                  |
|           |          |               |                              |                     | * 20 GB for OS                 |                  |
|           |          |               |                              |                     | * 50 GB for application        |                  |
|           |          |               |                              |                     |                                |                  |
+-----------+----------+---------------+------------------------------+---------------------+--------------------------------+------------------+

For Memory and CPU, the Resource Allocation Reservation on VMware should correspond
with these requirements.


.. raw:: latex

   For VMware details, refer to the VMware Support topic in the Compatibility Matrix.
   
.. raw:: html

   <p>For VMware details, refer to <a href="../index-compatibility-matrix.html#vmware-support">VMware Support</a>.</p>


.. |Operations Guide| replace:: Operations Guide
.. |VOSS-4-UC| replace:: VOSS-4-UC
.. |Unified CM| replace:: Unified CM