[Index]
Stores exposed aggregate results for Call Manager Connectivity Monitoring
| Title | Description | Details | |||||||||||||||||||||||||||||||||||||||||||||||
| Interval | The period over which the metric was aggregated. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Start | The start date/time for this aggregation group. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| End | The end date/time for this aggregation group. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Host name or IP | Host name or IP |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Avg Tcp RTT (ms) | Avg Tcp RTT (ms) |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Max Tcp RTT (ms) | Max Tcp RTT (ms) |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Failures | Failures |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Errors |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Error message |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Count |
|
||||||||||||||||||||||||||||||||||||||||||||||||