[Index]
Stores exposed aggregate results for Intra-Cluster Connectivity Monitoring
| Title | Description | Details | |||||||||||||||||||||||||||||||||||||||||||||||
| Interval | The period over which the metric was aggregated. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Start | The start date/time for this aggregation group. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| End | The end date/time for this aggregation group. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Source host | Source host |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Destination port | Destination port |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Failures | Failures |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Errors |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Error message |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Count |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Tcp RTT (ms) | Avg Tcp RTT (ms) |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Max Tcp RTT (ms) | Max Tcp RTT (ms) |
|
|||||||||||||||||||||||||||||||||||||||||||||||