Standalone System Hardware Specification
----------------------------------------

Virtual machine requirements are specified in the table below.


.. tabularcolumns:: |p{1.5cm}|p{1.5cm}|p{2cm}|p{3cm}|p{2.5cm}|p{3.5cm}|p{1.5cm}|

+------------+----------+---------------+------------------------------+---------------------+--------------------------------+------------------+
| Node type  | Quantity | VM            | Memory                       | CPU                 | Disk                           | Network          |
+============+==========+===============+==============================+=====================+================================+==================+
|            |          |               |                              |                     |                                |                  |
| Standalone | 1        | >= VMware 5.1 | 16 GB with 16 GB reservation | 4 vCPU @ 2 GHz      | 370 GB partitioned:            | 1 Gbit/s minimum |
|            |          |               |                              | with 4000 MHz       |                                |                  |
|            |          |               |                              | reservation         | * 20 GB for OS                 |                  |
|            |          |               |                              |                     | * 50 GB for application:       |                  |
|            |          |               |                              |                     |   10 GB for logs,              |                  |
|            |          |               |                              |                     |   40GB for our apps            |                  |
|            |          |               |                              |                     | * 50 GB for compressed backups |                  |
|            |          |               |                              |                     | * 250 GB for database          |                  |
|            |          |               |                              |                     |                                |                  |
+------------+----------+---------------+------------------------------+---------------------+--------------------------------+------------------+


For Memory and CPU, the Resource Allocation Reservation on VMware is indicated in the table.
Hyperthreading is supported.

The maximum number of users for a standalone node is 50,000.


.. |VOSS-4-UC| replace:: VOSS-4-UC
.. |Unified CM| replace:: Unified CM