Contact Center Express Data Export¶
Filename: <YYYY-MM-DD_HHMM>_contact_center_express.json.gz
Layout:
ELEMENT | DESCRIPTION | DATA TYPE | VERSION |
---|---|---|---|
provider_name | Name of the Provider | string | v2.2 |
reseller_name | Name of the Reseller | string | v2.2 |
customer_name | name of the customer | string | v2.2 |
division_name | Intermediate Node (e.g Division or other node) | string | v2.2 |
location_name | Site Name | string | v2.2 |
hierarchy | The full hierarchy path for the item being exported | string | v2.2 |
username | Contact Center Express username | string | v2.2 |
userID | CUCM user ID | string | v2.2 |
teamName | Contact Center Express team name | string | v2.2 |
type | Contact Center Express user type | string | v2.2 |
autoAvailable | Availability status of the user | boolean | v2.2 |
Example
[
{
"division_name":"",
"location_name":"Site_01",
"firstName":"user_46",
"extension":2,
"hierarchy":"sys.hcs.Provider_01.Reseller_01.Customer_01.Site_01",
"lastName":"Latame",
"userID":"user_46",
"teamName":"Default",
"reseller_name":"Reseller_01",
"provider_name":"Provider_01",
"customer_name":"Customer_01",
"type":"Agent",
"autoAvailable":false
}
]