[Index]
Default local VOSS-4-UC administrators are created when provider, reseller, customer, and site hierarchy nodes are established. Use this procedure to modify or create more local administrators or operators. Also use this procedure to create administrators for intermediate nodes.
An administrator for a particular hierarchy level can create or modify the administrators and operators at that hierarchy level and any level below. For example, a Customer XYZ administrator can create other Customer XYZ administrators and site administrators for Customer XYZ.
Procedure
Fields | Description |
---|---|
Username | Sign-in username. This field is mandatory. |
Email Address | User email address. |
Role | Choose the administrator's role. This field is mandatory.
|
Password | Set the password. This field is mandatory. |
Language | Choose the administrator's language. Note: If no language is chosen, the language is inherited from the nearest hierarchy node (at or above the administrator) that has a default language configured. If no default language is configured anywhere in the hierarchy at or above the administrator, the administrator's language is English. |
Title | Description | Details | |||||||||||||||||||||||||||||||||||||||||||||||
HcsUsername * |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Admin User |
|
||||||||||||||||||||||||||||||||||||||||||||||||
User Name * | The username corresponding to the the Username in Cisco Unified Communications Manager and Cisco Unity Connection server. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Email Address | The email address corresponding to the the Username in Cisco Unified Communications Manager and Cisco Unity Connection server. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
First Name | The first name corresponding to the user first name in Cisco Unified Communications Manager and Cisco Unity Connection server. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Last Name | The last name corresponding to user last name in Cisco Unified Communications Manager and Cisco Unity Connection server. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Password | The password corresponding to the user password in Cisco Unified Communications Manager. The password is hidden. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Role * | The role to which the user belongs. See: Role. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Language | The preferred language for this user. Default: en-us |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Set by Default Language | Indicate if the user's language is set by language default in the hierarchy. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Account Information | Additional account information for the given user. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Change Password on Next Login | Indicates if the user must be forced to change their password the next time that login. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Locked | Indicates if the account has been locked to prevent the user from logging in. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Disabled | Indicates if the account has been disabled to prevent the user from logging in until an administrator enables the account again. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Reason for Disabled | A description of why the account is disabled. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Credential Policy | Specifies the policy with the rules used to govern this user's credentials. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Time Locked Due to Failed Login Attempts | The time when the user account was locked as result of the number of failed login attempts exceeding the permitted thresholds. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Time of Last Password Change | The time when the password was last changed. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Time of Last Password Change By User | The time when the password was last changed by the user. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Time of Last Successful Login | The time the user last logged in successfully. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Number of Failed Login Attempts Since Last Successful Login | The total number of failed login attempts since last successful login. Default: 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Security Questions |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Question * |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Answer * |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Used Passwords | List of passwords that have been used by user. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Password | Used password |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Time Created | Time when password was created. |
|