Contact Center Enterprise Data Export¶
Filename: <YYYY-MM-DD_HHMM>_contact_center_enterprise.json.gz
Layout:
ELEMENT | DESCRIPTION | DATA TYPE | VERSION |
---|---|---|---|
provider_name | Name of the Provider | string | v2.2 |
reseller_name | Name of the Reseller | string | v2.2 |
customer_name | name of the customer | string | v2.2 |
division_name | Intermediate Node (e.g Division or other node) | string | v2.2 |
location_name | Site Name | string | v2.2 |
hierarchy | The full hierarchy path for the item being exported | string | v2.2 |
Name | Contact Center Username | string | v2.2 |
PeripheralNumber | Skill group peripheral number | integer | v2.2 |
Supervisor | User type | boolean | v2.2 |
Example
[
{
"division_name":"",
"Supervisor":false,
"Name":"standalone_ccdm_user_2",
"hierarchy":"sys.hcs.Provider_01.Reseller_01.Customer_01.Site_01",
"reseller_name":"Reseller_01",
"location_name":"Site_01",
"provider_name":"Provider_01",
"PeripheralNumber":2,
"customer_name":"Customer_01"
}
]