Menu Layout Changes¶
- Login as an administrator with sufficient rights to change menu layouts.
- Click Role Based Access > Menu Layouts.
- Select the required menu.
- Configure the menu layout as shown below under Dial Plan Management.
- Click Save.
Title | Type | Href | Display As |
---|---|---|---|
Dial Plan Management | List | ||
Dial Plan Maintenance | /api/view/DP_MaintenanceVIEW/ add | Form | |
Dial Plan Viewer | relation/DP_REL | List | |
Delete Dial Plan Model | /api/view/DP_DeleteDialPlan Model/add | Form | |
Dial Plan Input Data | List | ||
|
data/DP_GlobalDialPlanData | List | |
|
ata/DP_SiteDialPlanData | List | |
Dial Plan Models | List | ||
|
data/DP_DialPlan | List | |
|
data/DP_DP-Reg-Loc | List | |
|
data/DP_ConfBridge | List | |
|
data/DP_MediaResourceGro upList | List | |
|
data/DP_SIPTrunk | List | |
|
data/DP_CTIRoutePoint | List | |
|
data/DP_RouteGroup | List | |
|
data/DP_RouteList | List | |
|
data/DP_RoutePattern | List | |
|
data/DP_TransPattern | List | |
|
data/DP_Called_Party_Trans formation | List |
Title | Type | Href | Display As |
---|---|---|---|
Dial Plan Models (Continued) | List | ||
|
data/DP_Calling_Party_Trans formation | List | |
|
data/DP_SIPRoutePattern | List | |
|
data/DP_Css | List | |
|
data/DP_Transcoder | List | |
|
data/DP_TimePeriod | List | |
|
data/DP_TimeSchedule | List | |
|
data/DP_MediaResourceGroup | List | |
|
data/DP_Partition | List | |
Dial Plan Log | data/DP_DialPlanLog | List |
See also Dial Plan Management Menu Layout illustration: