[Index]
Process to upgrade analog gateways from VG2XX to VG3XX
Title | Description | Details | |||||||||||||||||||||||||||||||||||||||||||||||
Existing Gateway | Group Assigned by FDP |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Reuse Virtual Domain Name * | Cater for use of virtual mac address Default: false |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Analog Gateway Domain Name * | Choice of analog gateway |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Gateway Type (Informational) | Gateway Type (Informational) |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Replacement Gateway | Group Assigned by FDP |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Model of New Gateway * | Model of new gateway Default: VG310 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Gateway Domain Name * | Gateway Domain Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Gateway Network Interface * |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Modules | Gateway Card Slotting |
|
|||||||||||||||||||||||||||||||||||||||||||||||
index * |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Module * |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Subunits |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Subunit Position * |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Subunit * |
|