[Index]
Device Pool, Region & Location
Title | Description | Details | |||||||||||||||||||||||||||||||||||||||||||||||
Device Pool | Group Assigned by FDP |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Dial Plan Name | Dial Plan Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Device Pool Name * | Device Pool Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Region | Region Default: Default |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Location | Location Default: Hub_None |
|
|||||||||||||||||||||||||||||||||||||||||||||||
SRST Reference | SRST Reference |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Date/Time Group | Date/Time Group |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Media Resource Group List | MRGL |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Call Manager Group | Call Manager Group |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Physical Location | Physical Location |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Standard Local Route Groups | Standard Local Route Groups |
|
|||||||||||||||||||||||||||||||||||||||||||||||
LRG Name | Local Route Group Name Default: Standard Local Route Group |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Route Group Name | Route Group Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Region | Group Assigned by FDP |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Add Custom Region | Default: False |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Region Name | Region Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Related Region | Related Region |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Related Region Name | Related Region Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Audio Codec Preference List | Codec Preference Default: Use System Default |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Maximum Audio Bit Rate | Audio Bandwidth Default: 64 kbps (G.711) |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Maximum Session Bit Rate for Video Calls | Video Bandwidth Default: 384 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Maximum Session Bit Rate for Immersive Video Calls | Immersive Video Bandwidth Default: 2147483647 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Lossy Network | Lossy Network Default: Use System Default |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Location | Group Assigned by FDP |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Add Custom Location | Add Custom Location Default: False |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Location Name | Location Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Within Audio Bandwidth | Within Audio Bandwidth Default: 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Within Immersive Kbits | Within Immersive Kbits Default: 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Within Video Bandwidth | Within Video Bandwidth Default: 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Links - Bandwidth Between and Adjacent Locations | Between Location |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Location Name | Location Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Audio Bandwidth | Audio Bandwidth Default: Unlimited |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Video Bandwidth (kbps) | Video Bandwidth (kbps) Default: None |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Immersive Bandwidth | Immersive Bandwidth Default: None |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Weight | Weight Default: 50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Location RSVP Settings | Location RSVP Settings |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Location Name |
|
||||||||||||||||||||||||||||||||||||||||||||||||
RSVP Setting | RSVP Setting Default: Use System Default |
|
|||||||||||||||||||||||||||||||||||||||||||||||
SRST Reference | Group Assigned by FDP |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Add Custom SRST Reference | Add Custom SRST Reference |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Name | Name of new SRST Reference. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Port | SRST Port. Default: 2000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
IP Address | SRST Gateway IP Address. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
SIP Network/IP Address | SRST SIP Network IP Address. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
SIP Port | SRST SIP Port. Default: 5060 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Is SRST Secure? | Is SRST Secure? |
|