.. _license_anonymous_customer_aggregate_data_export:

License Anonymous Customer Aggregate Data Export
------------------------------------------------

.. _18.1-Patch-Bundle-3|EKB-722:
.. _19.1.1|EKB-1111:
.. _19.1.1|VOSS-473:
.. _19.2.1|VOSS-558:
.. _19.3.1|VOSS-607|EKB-3534:
.. _19.3.1|VOSS-653:


This is the VOSS version of the report file without identifying customer data.

Filename: ``vlf_<provider_name>_<host_name>_anonymous_<YYYY-MM-DD_HHMM>.csv``
Layout:

Metadata: header rows showing the date time stamp and version, prefixed by a `#`, for example:

::

   #Platform ID=507f1f77bcf86cd799439011
   #hostname=atlantic      
   #Provider Name=Varidion
   #Software Version=19.1.2-001            
   #Deployment Mode=Provider with HCMF  
   #Date Time=2018-03-02 12:13
   #Audit Version=3.0.0



.. note::

   For licensing:

   * CTI Ports are *not counted* as user or standalone phones.
   * Cisco Spark Remote Devices are *only* counted if a subscriber has no other phones. They are also *all* counted as a *single* device.




.. tabularcolumns:: |p{5cm}|p{8.5cm}|p{2cm}|

+--------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| DEVICE/SERVICE                                                     | DESCRIPTION                                                                                                                                                                                                                                                             | DATA TYPE |
+====================================================================+=========================================================================================================================================================================================================================================================================+===========+
| Customer PKID                                                      | Customer hierarchy pkid on the system.                                                                                                                                                                                                                                  | string    |
+--------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| One Phone (No VM & No WebEx & No Spark)                            | Number of Subscribers at the site level with one device (Hard or Soft Phone) but *without* VM, WebEx or Spark (Webex Teams) Services. A user's associated devices as well as a phone's ownerUserName are used to determine if a phone belongs to the user.              | integer   |
+--------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| One Phone & Spark (No VM & No WebEx)                               | Number of Subscribers at the site level with one device (Hard or Soft Phone) *and* Spark (Webex Teams) service but *without* VM or WebEx Services. A user's associated devices as well as a phone's ownerUserName are used to determine if a phone belongs to the user. | integer   |
+--------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| One Phone & VM (No WebEx)                                          | Number of Subscribers at the site level with one device (Hard or Soft Phone) *and* VM but *without* WebEx Services. A user's associated devices as well as a phone's ownerUserName are used to determine if a phone belongs to the user.                                | integer   |
+--------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| One Phone & WebEx                                                  | Number of Subscribers at the site level with one device (Hard or Soft Phone) *and* WebEx. A user's associated devices as well as a phone's ownerUserName are used to determine if a phone belongs to the user.                                                          | integer   |
+--------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| Multiple Phones                                                    | Number of Subscribers at the site level with more than one device (Hard or Soft Phone). A user's associated devices as well as a phone's ownerUserName are used to determine if a phone belongs to the user.                                                            | integer   |
+--------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| UCM User (No Phone & No EM & No VM & No WebEx & No SNR & No Spark) | Number of Subscribers at the site level *without* any services and without an Extension Mobility Profile.                                                                                                                                                               | integer   |
+--------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| SNR (No Phone & No EM & No VM & No WebEx & No Spark)               | Number of Subscribers at the site level that only have the SNR service enabled.                                                                                                                                                                                         | integer   |
+--------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| VM (No Phone & No EM & No WebEx)                                   | Number of Subscribers at the site level that only have the VM service enabled.                                                                                                                                                                                          | integer   |
+--------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| WebEx (No Phone & No EM)                                           | Number of Subscribers at the site level that only have the WebEx service enabled.                                                                                                                                                                                       | integer   |
+--------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| Spark - (No Phone & No EM & No SNR & No VM & No WebEx)             | Number of Subscribers at the site level that only have the Spark (Webex Teams) service enabled.                                                                                                                                                                         | integer   |
+--------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+


.. tabularcolumns:: |p{5cm}|p{8.5cm}|p{2cm}|

+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| DEVICE/SERVICE                                       | DESCRIPTION                                                                                                                                                                                                  | DATA TYPE |
+======================================================+==============================================================================================================================================================================================================+===========+
| EM & Spark (No Phone & No VM & No WebEx)             | Number of Subscribers at the site level with an Extension Mobility profile *and* Spark (Webex Teams) service but *without* VM or WebEx Services.                                                             | integer   |
+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| EM (No Phone & No SNR & No VM & No WebEx & No Spark) | Number of Subscribers at the site level with an Extension Mobility profile but *without* any device or services.                                                                                             | integer   |
+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| EM & SNR (No Phone & No VM & No WebEx & No Spark)    | Number of Subscribers at the site level with an Extension Mobility profile *and* Remote Destination Profile but *without* devices or services.                                                               | integer   |
+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| EM & VM (No Phone & No WebEx)                        | Number of Subscribers at the site level with an Extension Mobility profile *and* VM but *without* devices or WebEx service.                                                                                  | integer   |
+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| EM & WebEx (No Phone)                                | Number of Subscribers at the site level with an Extension Mobility profile *and* WebEx service but *without* devices.                                                                                        | integer   |
+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| Standalone Phones (No UCM User)                      | Number of phones at the site level in the system that are *not* assigned to a Subscriber. A user's associated devices as well as a phone's ownerUserName are used to determine if a phone belongs to a user. | integer   |
+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| Standalone WebEx (No UCM User)                       | Number of standalone WebEx accounts at the site level in the system (no corresponding UCM user).                                                                                                             | integer   |
+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| Standalone Voicemail (No UCM User)                   | Number of VM only accounts at the site level in the system (no corresponding UCM user).                                                                                                                      | integer   |
+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| Contact Center Enterprise                            | Number of Contact Center Enterprise users at the site level in the system (UCCE).                                                                                                                            | integer   |
+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| Contact Center Express                               | Number of Contact Center Express users at the site level in the system (UCCX).                                                                                                                               | integer   |
+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| Standalone Spark (No UCM User)                       | Number of standalone Spark (Webex Teams) users in the system at any level. This means a Spark (Webex Teams) user without a corresponding UCM user.                                                           | integer   |
+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| Public Sector                                        | Flag that indicates if the Customer has been flagged as a public sector customer.                                                                                                                            | boolean   |
+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| Standalone Analog Ports (No UCM User)                | Number of *Analog* phones at the site level in the system that are *not* assigned to a Subscriber.                                                                                                           | integer   |
+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| Standard Users with Spark                            | Number of Subscribers with multiple devices, other services (e.g VM and/or WebEx) *and* Spark (Webex Teams) service.                                                                                         | integer   |
+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+
| Site Count                                           | Number of Sites under the Customer.                                                                                                                                                                          | integer   |
+------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+


* UCM: Unified Communications Manager
* UCCX: Unified Contact Center Express
* UCCE: Unified Contact Center Enterprise
* EM: Extension Mobility profile
* VM: Voicemail
* SNR: Single Number Reach
* Public Sector: boolean flag on Customer to indicate public sector customer. Can be set with an API call or on the GUI Customer form.


Example:

::

   #Platform ID=507f1f77bcf86cd799439011
   #hostname=atlantic      
   #Provider Name=Varidion
   #Software Version=19.1.2-001            
   #Deployment Mode=Provider with HCMF  
   #Date Time=2018-03-02 12:13
   #Audit Version=3.0.0
   Customer PKID,One Phone & Spark (No VM & No WebEx),One Phone (No VM & No WebEx & No Spark),One Phone & VM (No WebEx),One Phone & WebEx,Multiple Phones,UCM User (No Phone & No EM & No VM & No WebEx & No SNR & No Spark),SNR (No Phone & No EM & No VM & No WebEx & No Spark),VM (No Phone & No EM & No WebEx),WebEx (No Phone & No EM),Spark (No Phone & No EM & No SNR & No VM & No WebEx),EM & Spark (No Phone & No VM & No WebEx),EM (No Phone & No SNR & No VM & No WebEx & No Spark),EM & SNR (No Phone & No VM & No WebEx & No Spark),EM & VM (No Phone & No WebEx),EM & WebEx (No Phone),Standalone Phones (No UCM User),Standalone WebEx (No UCM User),Standalone Voicemail (No UCM User),Contact Center Enterprise,Contact Center Express,Standalone Spark (No UCM User),Public Sector,Standalone Analog Ports (No UCM User),Standard Users with Spark,Site Count
   5c9b920ba9d1cb66785f5683,5,3,3,4,4,6,4,4,2,6,4,4,6,7,6,7,2,3,2,2,14,Y,4,0,4
   5c9b9217a9d1cb66785f56b6,1,2,2,1,0,0,0,0,1,1,1,1,2,1,3,5,1,1,1,0,8,Y,2,0,8